Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 380 V |
Material | Stainless Steel |
Power | 1 kW |
Size | 2200x400x1100 mm |
Design | Customized |
Brand | PVG |
Approx. Rs 3.26 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | PVG 50 |
Capacity | 50 kg/hr |
Usage | Industrial |
Material | S.S/ M.S |
Brand | PVG |
Automatic Grade | Automatic |
Voltage | 340 V |
Power | 2 HP |
Weight | 120 kg |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Feature | Heat Resistant |
Production Capacity | 0-50 kg per hour |
Automatic Grade | Automatic |
Voltage | 220V |
Power Source | Electric |
Function:
Additional Information:
Approx. Rs 2.13 Lakh / UnitGet Latest Price
Product Details:Max Rotate Speed | 112 r/min |
Spiral Blade Diameter | 160 mm |
Screw Pitch | 200 mm |
Material | Stainless Steel |
Type | Capacity(T/h) | Max. Rotate speed (r/min) | Spiral blade diameter(mm) | Screw pitch (mm) | |
Powder | Pellets | ||||
PVG-16 | 1.7 | 6 | 112 | 160 | 160 |
PVG-20 | 3.5 | 10 | 100 | 200 | 200 |
PVG-25 | 5 | 18 | 90 | 250 | 250 |
PVG-32 | 9 | 25 | 80 | 320 | 320 |
PVG-40 | 17 | 48 | 71 | 400 | 355 |
Approx. Rs 3.2 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operating Height | 15 feet |
Power Source | Electric |
Material of Bucket | Stainless Steel, Mild Steel |
Brand | PVG |
Additional Information:
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited