Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 50 kg/hr |
Power | 23 kW |
Fuel | Gas, Diesel |
Material | Steel |
Voltage | 240 V |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Brand | PVG |
Product To be Peeled | Onion |
Power | 1-2 kw |
Condition | New |
Voltage | 120 |
Warranty | 1 year |
Weight | 140kg |
Motor Power | 5 hp |
Size | 530*680*1420 |
Steel Grade | ss304 |
Material | Stainless Steel |
Additional Information:
Approx. Rs 12.2 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel / Mild Steel |
Brand | PVG |
Power Source | Electric |
Voltage | 220 - 380V |
Frequency | 50 - 60 Hz |
Additional Information:
Approx. Rs 9.92 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Capacity | 50-100 KG/HR |
Type | Automatic |
Display | Digital |
Baking Capacity | 32 trays, 36 trays, 16 trays, 12 trays, 64 trays |
Material | S.S/MS |
Phase | 3 phase |
Model | PVG50 |
Voltage | 340 V |
Warranty | 1 year |
Application | Breads |
Additional Information:
Approx. Rs 15.96 Lakh / UnitGet Latest Price
Product Details:Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Driven Type | Electric |
Frequency | 50 - 60 Hz |
Motor Power | 2 H P |
Approx. Rs 7.65 Lakh / UnitGet Latest Price
Product Details:Voltage | 380 V |
Driven Type | Electric |
Power | 0.75 kW |
Production Capacity | 80-150 kg/h |
Material | Stainless Steel |
Type | Product Capacity | Power | Overall dimension | Weight |
PVG-QQJ-400 | 80-150kg/h | 0.75kw | 1200x1000x1250mm | 400kg |
PVG-QQJ-600 | 120-190Kg/h | 0.75kw | 1300x1200x1250mm | 600kg |
Approx. Rs 30 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Steam Requirement | Steam Pressure 0.5-0.7MPa Consumption 250-400kgs/h |
Conditions Needed for Cooling System | Room Temperature 20-25 DegreeCHumidity 55% |
Total Electric Power | 24Kw/440V |
Length of the Whole Plant | 16m |
Gross Weight | Approx 8000kgs |
PVG-300 central-filling soft-milk candy producing line is used to manufacture soft-milk candy, central-filling soft milk candy, toffee candy. It was introduced and developed according to the demands of the customer that are tasty, functional, colorful, nutritional, etc, This soft-milk production line can reach the advanced technology in appearance and performance all over the world.
Technical Parameter
Items | PVG300 | |
Production Capacity | Output | 300kgs/h |
Max. Weight of the Candy | Shell: 7g(max) central filling: 2g(max) | |
Steam Requirement | Steam Pressure 0.5-0.7MPaConsumption 250-400kgs/h | |
Conditions Needed for Cooling System | Room Temperature 20-25 DegreeCHumidity 55% | |
Total Electric Power | 24Kw/440V | |
Length of the Whole Plant | 16m | |
Gross Weight(approx.) | Approx8000kgs |
Additional Information:
Approx. Rs 4.34 Lakh / UnitGet Latest Price
Product Details:Voltage | 380 V |
Power | 0.75 kW |
Material | Stainless Steel |
Production Capacity | 80-120kg/h |
Type | Production capacity | Power | Overall dimension | weight |
PVG-QQJ-400 | 80-120kg/h | 0.75kw | 1350x900x1250mm | 700kg |
PVG-QQJ-600 | 120-160kg/h | 0.75kw | 1350x1100x1250mm | 900kg |
Approx. Rs 7.06 Lakh / UnitGet Latest Price
Product Details:Voltage | 380 V |
Material | Stainless Steel |
Total Power | 30 kW |
Gas Consumed Per Hour | 13-18 Kg |
Approx. Rs 4.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100~150 kg/h |
Dimension | 22500x2000x2200 mm |
Material | Stainless Steel |
Power Consumption | 46 kW |
Approx. Rs 8.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 50-100 kg/hr |
Operation Mode | Automatic |
Brand | PVG |
Material | SS |
Additional Information:
Explore More Products
3.8/5
Rated by 337 Users
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited