Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 30 kW |
| Usage/Application | Industrial |
| Color | black |
| Min Operating Temperature | 1000 deg |
Highlights
Applications
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| power | 30 kw |
| Usage/Application | industrial |
| Min Operating Temperature | 1000 deg |
Highlights
Applications
Approx. Rs 35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 50 kW |
| Country of Origin | Made in India |
| application | industrial |
| brand | Proveg |
Highlights
Applications
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Generator/Alternator Type | Biomass Generator |
| Power | 40 kw |
| Brand | proveg |
| Material | biomass |
| Usage/Application | gas generation |
| Area To Be Covered | all area |
| Plant Capacity | 10 to 100 kw |
| Plant Design | automatic |
| Temperature Of Gasifier | 1000 deg celcius |
| Country of Origin | Made in India |
Highlights
Applications
Additional Information:
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited