Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 25,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 250-300 Kg/hr (Besan, Sev, Gathiya, Papdi etc) |
| Power Consumption | 8.5 HP |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Fuel | Diesel, LPG or Natural Gas |
| Power | 0-25 kW |
| Dimension | 20 X 15ft |
Approx. Rs 2,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500 kg/hr |
| Capacity | 100 Litre |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Floor Space | 1000 mm x 700 mm x 300 mm |
| Shape | Rectangular |
| Heating Way | Gas |
Approx. Rs 12,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Capacity | 100 kg/hr |
| Material | Stainless Steel |
| Application | Grinding |
| Automation Grade | Automatic |
| Voltage | 220-440 V |
| Brand | PVG |
| Country of Origin | Made in India |
Approx. Rs 62,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Color | STEEL |
| Equipment Type | Milk Pasteurizer |
| Usage/Application | Milk |
| Power | 1 HP |
| No. Of Burners | 2 |
| Brand | PROVEG |
| Machine Body Material | STEEL |
| Brand | PROVEG |
| Machine Body Material | Stainless Steel |
| Design Type | Standard |
Additional Information:
Approx. Rs 21,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 220-440 V |
| Usage | Restaurant, Catering Services, Food processing unit |
| Country of Origin | Made in India |
| Capacity | 100 kg to 1500 kg |
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Capacity | 10 Ltr, Also available in 25 ltr. |
| Type | Commercial |
| Material | Stainless Steel |
| Grade | Semi Automatic |
| Motor | 1.5 HP motor |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Commercial |
| Voltage | 230V to 440V |
| Brand | PVG |
| Motor HP | 0.5 to 3 |
| Net Weight in Kgs | 150 to 260 |
| Capacity Available | 5, 10, 15, 20, 30 ltr. |
Additional Information:
Approx. Rs 26,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Purpose | GRINDING OF WET BATTER |
| Usage/Application | GRINDING OF WET BATTER |
| Brand | PROVEG |
| Capacity | 1 Kg/batch to 5 kgs/batch |
| Type Of Machines | STONE GRINDER |
| Power | 1 HP |
| Material | Iron |
| Type | MANUAL |
| Voltage | 440V,3 Phase |
| Phase | 220 |
| Automation Grade | Manual |
| Motor HP | 2 to 5 |
| Dimensions | 419x457x902 mm |
| Net Weight | 35 to 200 Kg |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model No. | pvgtp100 |
| Usage/Application | Grinding |
| Automation Grade | Semi-Automatic |
| Machine Capacity | 10 to 250 Kgs./ Hour |
| Driven Type | Electric |
| Corrosion Resistance | Yes |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(Litre) | 500 L |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Capacity | 80-500 Ltrs |
| Phase | 3 phase |
| Voltage | 220V-415V |
| Hand Rotation | 90 Deg |
Approx. Rs 87,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 1500 to 4000 dishes/hour |
| Brand | PVG |
| Warranty | 1 Year |
| Voltage | 380 V |
| Automation Grade | Automatic |
| Material | Stainless Steel |
Approx. Rs 18,000 / pieceGet Latest Price
Product BrochureProduct Details:| Wattage | 5 |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Power | 3.6 kW |
| Power Source | Electric |
| Weight | 15 Kg |
| Temperature Control | Yes |
Approx. Rs 42,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 100 Kg Per Hours |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Power | 2 kW |
| Weight | 100 Kg |
Approx. Rs 34,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 100 pcs |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 380 V |
| Country of Origin | Made in India |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hotel |
| Number Of Compartment | 2 |
| Voltage | 220V/50Hz |
| Automation Grade | Automatic |
| Tank Capacity | 8 L |
| Material | Steel |
Approx. Rs 21,000 / UnitGet Latest Price
Product Details:| Brand | PVG |
| Type | Commercial Food Warmer |
| Usage/Application | Commercial |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Material | Stainless Steel |
Approx. Rs 19,000 / UnitGet Latest Price
Product BrochureProduct Details:| Cutting Capacity | greater than 200 kg/hr |
| Cutting Method | Mince, Slice, Dice |
| Max Cutting length | 1-20 mm |
| Max Cutting Thickness | 0-2 mm |
| Weight | 35 Kg |
| Voltage | 230 V,50 Hz |
| Size | 70x50x40 mm |
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited