Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 19,000 / UnitGet Latest Price
Product Details:Cutting Capacity | greater than 200 kg/hr |
Cutting Method | Slice, Mince, Dice |
Max Cutting length | 1-20 mm |
Max Cutting Thickness | 0-2 mm |
Weight | 35 Kg |
Voltage | 230 V,50 Hz |
Size | 70x50x40 mm |
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 Litre |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Floor Space | 1000 mm x 700 mm x 300 mm |
Shape | Rectangular |
Heating Way | Gas |
Approx. Rs 11.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Material | Stainless Steel |
Power Consumption | 8.5 HP |
Fuel | Diesel, LPG or Natural Gas |
Brand | PVG |
Production Capacity | 250-300 Kg/hr (Besan, Sev, Gathiya, Papdi etc) |
Power | 0-25 kW |
Dimension | 20 X 15ft |
Approx. Rs 26,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Purpose | GRINDING OF WET BATTER |
Usage/Application | GRINDING OF WET BATTER |
Brand | PROVEG |
Capacity | 1 Kg/batch to 5 kgs/batch |
Type Of Machines | STONE GRINDER |
Power | 1 HP |
Material | Iron |
Type | MANUAL |
Voltage | 440V,3 Phase |
Phase | 220 |
Automation Grade | Manual |
Motor HP | 2 to 5 |
Dimensions | 419x457x902 mm |
Net Weight | 35 to 200 Kg |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model No. | pvgtp100 |
Automation Grade | Semi-Automatic |
Machine Capacity | 10 to 250 Kgs./ Hour |
Driven Type | Electric |
Corrosion Resistance | Yes |
Approx. Rs 26,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | PVG |
Voltage | 230V to 440V |
Motor HP | 0.5 to 3 |
Net Weight in Kgs | 150 to 260 |
Capacity Available | 5, 10, 15, 20, 30 ltr. |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 Ltr, Also available in 25 ltr. |
Type | Heavy duty commercial wet grinder |
Material | Stainless Steel |
Motor | 1.5 HP motor |
Approx. Rs 21,000 / UnitGet Latest Price
Product Details:Voltage | 220-440 V |
Usage | Restaurant, Catering Services, Food processing unit |
Material | Stainless Steel |
Capacity | 100 kg to 1500 kg |
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:Capacity | 100 Kg Per Hours |
Material | Stainless Steel |
Automation Grade | Manual |
Power | 2 kW |
Weight | 100 Kg |
Approx. Rs 12,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Capacity | 50-100 kg/hr |
Automation Grade | Automatic |
Voltage | 220-440 V |
Brand | PVG |
Approx. Rs 34,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Capacity | 100 pcs |
Automation Grade | Semi-Automatic |
Voltage | 380 V |
Approx. Rs 34,000 / UnitGet Latest Price
Product Details:Operation Mode | Automatic |
Type | Bread Slicer |
Automatic Grade | Automatic |
Design Type | Customized |
Condition | New |
Usage/Application | Catering Services |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Weight | 59 Kg |
Thickness | 12 mm |
Material | Stainless Steel |
Power Source | Electric |
Approx. Rs 3.4 Lakh / UnitGet Latest Price
Product Details:Capacity | 2000 pieces per hours |
Voltage | 440 V |
Warranty | 1 year |
Weight | 340 Kg |
Motor Power | 10 HP |
Automatic Grade | Semi-Automatic |
Output | 50-100 kg/hr |
Machine Power | More than 120 kW |
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product Details:Capacity | 500 L |
Door Type | Folding Door |
Material | Stainless Steel |
Power Type | Electric |
Ambient Temperature | 38 Degree C |
Caster Wheels | 100 mm |
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:Voltage | 220 V |
Power | 3.6 kW |
Power Source | Electric |
Weight | 15 Kg |
Temperature Control | Yes |
Approx. Rs 22,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 35 - 60 Kg. Per Hour |
Motor Power | 1 HP |
Weight | 35 Kg |
Height | 16" |
Width | 12" |
Length | 20" |
Made of | SS, Aluminum |
Additional Information:
Approx. Rs 76,000 / UnitGet Latest Price
Product Details:Housing Material | Stainless Steel |
Voltage | 440 V |
Weight | 126 Kg |
Power | 18000 W |
Automation Grade | Semi-Automatic |
Approx. Rs 87,000 / UnitGet Latest Price
Product Details:Brand | PVG |
Capacity | 1500 to 4000 dishes/hour |
Voltage | 380 V |
Automation Grade | Automatic |
Material | Stainless Steel |
Approx. Rs 2.2 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | PVG |
Material | SS |
Voltage | 220V |
Max working pressure in steam jacket | 1.0 |
Temperature control max | +120 Degree C |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Meat Holding Capacity | 5-10 kg |
Number of Gas Burner | 2 |
Material | Stainless Steel |
Voltage | 220 V |
Is It Portable | Portable |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Power | 1 kW |
Production Capacity | 1200 idiyappam per hour |
Material | Stainless Steel |
Additional Information:
Approx. Rs 21,000 / UnitGet Latest Price
Product Details:Brand | PVG |
Voltage | 230 V |
Automation Grade | Automatic |
Material | Stainless Steel |
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited