Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type Of Namkeen | Murmura |
Power | 0-25 |
Usage/Application | Industrial |
Fuel | Coal and Bhusa |
Brand | PVG |
Capacity | 50 - 70 Kg/hour |
Approx. Rs 3.8 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Brand | PVG |
Capacity | 120-150 ton/day |
Weight | 500 kg |
Dimension | 1720 x 800 x 1320(LxWxH) |
Power | 0.75 kW |
Automatic Grade | Automatic |
Full Plant made by | S S 304 or MS |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | M.S |
Production Capacity | 250, 350 kg/hr |
Efficiency | 100 kg Rice Turns in about 95 kg Muri |
Husk Reqd Approx | 50 kg |
Roaster RPM | 20 - 22 RPM |
Space required for installation | 40" x 35" |
By keeping track of the latest developments, we are offering a wide range of Rice Puff Making Machine( Muri/ Murmura). The offered machine is developed by utilizing best quality material and sophisticated technology keeping in mind market standards. We provide this machine on varied specifications to choose from. Offered machine is highly efficient and fast in its working.
Additional Information:
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | PVG |
Machine Type | Automatic |
Capacity | 100 Kg/hr |
Warranty | 1 year |
Type Of Namkeen | Murmura |
Fuel | LPG |
Additional Information:
Approx. Rs 1.22 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Snacks Type | muri |
Power | 0-25 |
Usage/Application | Industrial |
Fuel | Coal and Bhusa |
Capacity | 500kg/hr |
Brand | PVG |
Material | MS |
Additional Information:
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product Details:Machines Required | Roaster, Screw type mixer, Screw conveyor, Grader |
Brand | PVG |
Machine Type | Automatic |
Capacity | 50 kg/hr |
Driven Type | Electric |
Power Supply | 14kW |
Material | SS 304, MS |
S.N0 | ITEM DESCRIPTION |
1 | HT-500 rice roasting puffing machine for muri /mamra making |
Motor power: 2.2kw, Gas consumption: 2-3kg/hour (gas) | |
Coal consumption: 10kg/hour, Electromagnetic heating: 20-40kw | |
Capacity: 200kg/h, Including control panel | |
2 | ELEVATOR 18FT WITH 2HP geared MOTOR, with chain sprocket |
3 | SCREW mixture for rice and salt water mixing, s.s 304 make with water spray and salt dosing |
4 | GRDER 2 LAYER for separating sand and roasted Muri |
2 HP MOTOR | |
5 | Screw conveyor 16ft with motor |
Control panel included for all machines starter , only need power connection | |
Total : Eleven Lakhs One Thousand Five Hundred Only | |
Optional Below | |
1 | Bag filling and stitching machine ( semi-automatic ) Optional |
Additional Information:
Approx. Rs 1.22 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 2hp |
Brand | PVG |
Voltage | 440 V |
Warranty | 1 year |
Automation Grade | Automatic |
Fuel | LPG |
Body Material | MS |
Additional Information
Additional Information:
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | muri |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 120-300kg/h |
Brand | PVG |
Driven Type | Gas Operated |
Material | Steel |
S.N0 | ITEM DESCRIPTION | RATES | QTY | AMOUNT |
1 | MURRI ROASTER with 5 HP MOTOR FOR Muri Making | 1 | ||
ROSTER MACHIE ,960rpm reputed make, Gas Fired | ||||
Including the gas burner with Modulation with RTD , Temperature controller at two places | ||||
2 | ELEVATOR 18FT WITH 2HP geared MOTOR, with chain sprocket | 1 | ||
3 | SCREW mixture for rice and salt water mixing, s.s 304 make with water spray and salt dosing | 1 | ||
4 | GRDER 2 LAYER for separating sand and roasted Muri | 1 | ||
2 HP Motor | ||||
5 | Screw conveyor 16ft with motor | 1 | ||
Control panel included for all machines starter , only need power connection | ||||
Total Eight Lakhs Fourteen Thousand Only | ||||
Optional Below | ||||
6 | Bag filling and stitching machine ( semi-automatic ) Optional | 1 |
Additional Information:
Approx. Rs 87,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Machine Type | Automatic |
Cuisine | Indian |
Country of Origin | India |
Paddy Roaster Size | 11.6 ft, 14 ft, 18 ft, 21 ft |
Shaft Size | 80 mm |
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200kg/hr |
Machine Type | Automatic |
Power Consumption | 8 hp |
Brand | PVG |
Voltage | 200 V |
Power Supply | Electric |
Material | MS |
S.N0 | ITEM DESCRIPTION |
1 | HT-500 rice roasting puffing machine for muri /mamra making |
Motor power: 2.2kw, Gas consumption: 2-3kg/hour (gas) | |
Coal consumption: 10kg/hour, Electromagnetic heating: 20-40kw | |
Capacity: 200kg/h, Including control panel | |
2 | ELEVATOR 18FT WITH 2HP geared MOTOR, with chain sprocket |
3 | SCREW mixture for rice and salt water mixing, s.s 304 make with water spray and salt dosing |
4 | GRDER 2 LAYER for separating sand and roasted Muri |
2 HP MOTOR | |
5 | Screw conveyor 16ft with motor |
Control panel included for all machines starter , only need power connection | |
Total : Eleven Lakhs One Thousand Five Hundred Only | |
Optional Below | |
1 | Bag filling and stitching machine ( semi-automatic ) Optional |
Additional Information:
Approx. Rs 11.52 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 50-100 kg/hr |
Brand | PVG |
Power Consumption | 27 hp |
Voltage | 340 V |
Body Material | MS |
Weight | 500 Kg |
Output per Hour Wet | 100 kg/hr |
Warranty | 1 Year |
Additional Information:
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Voltage | 380 V |
Power | 3 kW |
Dimension | 940x970x1310 mm |
Roller Size | 215 mm |
Approx. Rs 9.1 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Snacks Type | muri |
Power | 30 kW |
Usage/Application | Commercial |
Automation Grade | Automatic |
Brand | PVG |
Power Source | Electric |
Voltage | 380 V |
Output | 50-100 kg/hr |
Model | Installed powder | Power consumption | Capacity | Dimension |
PVG-DLG 90 | 46.08kw | 30kw | 60-85kg/h | 14000x2400x2020mm |
PVG-DLG130 | 73.08kw | 49kw | 110-140kg/h | 16000x2400x2020mm |
Approx. Rs 3.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Voltage | 440 V |
Machine Type | Automatic |
Condition | New |
Automation Grade | Automatic |
Output | 200 Kg/h |
Square for Workshop | 80m2 and 3.5m high |
Installed Capacity | 120 kva |
Real Consumption | 85 kw for whole line. |
Frequency | 50 Hz |
Phase | 3 |
Installation Dimension | 21 x 3 x 4 m |
Workers Required | 2-3 Workers |
Flow Chart:
Approx. Rs 1.8 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Snacks Type | Roasterd |
Power | 5.5kW |
Usage/Application | Commercial |
Automation Grade | Automatic |
Voltage | 220V |
Application | Puffing machine |
Additional Information
Approx. Rs 3.2 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Snacks Type | puffed snacks |
Automatic Grade | Automatic |
Machine Type | Semi-Automatic, Automatic |
Automation Grade | Semi-Automatic |
Production Capacity (kg per hour) | 300-400 |
Condition | New |
Additional Information
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited