Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 6.5 Lakh / SetGet Latest Price
Product Details:Brand | PROVEG |
Machine Capacity | AS DESIRED |
Model Name/Number | PVGPPM1000 |
Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Pouch |
Power | 3 KW |
Voltage | 440 V |
Packaging Application | FOR FILLING SPICES,AATA,FLOUR,BESAN,AND POWDER IN POUCH |
Filler Type | AUGER FILLER TYPE |
Approx. Rs 7.45 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | PROVEG |
Model Name/Number | PVGFPM10000 |
Automation Grade | Automatic |
Voltage | 440 V |
Usage/Application | Powder |
Packaging Material | Pouch |
Applicable Industry | Food |
Capacity | 500-1000 Pouch per hour |
Packaging Application | FLOUR AATA POWDER PACKING MACHINE |
Filler Type | AUGER |
Additional Information:
Approx. Rs 3.6 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model | DXDK80C |
Capacity | 1-100ml |
Machine Weight | 200kg |
Packing Speed | 40-60bags/min |
Power Supply | 220V 1.1KW |
Machine Size | 6006 x 80 x 1600mm |
Bag size | L(40-150mm) W(30-100mm |
Approx. Rs 8.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | proveg |
Model Name/Number | PVGFPM1000 |
Packaging Material | Plastic |
Usage/Application | for packing of wheat flour,besan flour |
Sealing Type | Center Seal |
Packaging Type | Bags |
Surface Finish | steel |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 30-50 pouch per minute |
Additional Information:
Approx. Rs 6.95 Lakh / SetGet Latest Price
Product Details:Machine Capacity | 1000 Kg Per Hour |
Usage/Application | Packaging |
Packaging Material | Plastic |
Packaging Type | Center Seal |
Sealing Type | Center Seal |
Power | 5 KW |
Surface Finish | Stainless Steel |
Brand | Proveg |
Approx. Rs 3.5 Lakh / SetGet Latest Price
Product Details:Brand | PROVEG |
Model Name/Number | PVGSPM1000 |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Packaging Application | FLOUR SPICE POWDER AATA PACKING AMCHINE |
Filler Type | AUGER FILLER |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | Single phase |
Brand | Proveg Engineers |
Driven Type | Electric |
Voltage | 230 V |
Automation Grade | Automatic |
I Deal In | New Only |
· Capacity- 1000-10000 grams · Speed 1000 gm :18 ppm 2000 gm : 12 ppm 5000 gm : 8 ppm 10000 gm :4 ppm · With 1HP induction motor for puller, 1HP clutch motor for auger screw · Horizontal sealing is pneumatic cylinder · Festo make pneumatic used · Delta make PLC with OMRON/DELTA make touch screen · Stirrer motor with VFD · With control temperature, with touch screen · We have use synchronous motor in this machine reel carrier · All sensors are OMRON make · It has Eye Mark Sensor DK-20/banner · Weight variation- +-5gm · Machine need power supply 3 phase · One collar tube and auger screw provided · Pouch rejection: 1 percent · HMI: 7 inch size · Complete body: M.S powder coated · Contact parts: stainless steel · Note: Design of screw is as per material
|
Approx. Rs 6.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Filing Type | weigher |
Brand | proveg |
Model Name/Number | pvg |
Packaging Material | Plastic |
Usage/Application | packing snacks |
Sealing Type | 3 Side |
Packaging Type | pouches |
Additional Information:
Approx. Rs 12.5 Lakh / SetGet Latest Price
Product Details:Automation Grade | Automatic |
Brand | PROVEG |
Power | 5 KW |
Usage/Application | Industrial |
Machine Capacity | AS PER WEIGHER CONFIGUARATION |
Model Name/Number | PVGCPM1000 |
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited