Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 57,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 20-25 Kg/h |
Machine Body Material | Stainless Steel 304 |
Model | PVG-LM-039 |
Dimension | 30 x 30 x 70(cm) |
Power Consumption | 1.5kW |
Volatge | 220 V |
We are the leading supplier of Groundnut Peanut Butter Machinemade available to our clients at competitive prices.
Item | Capacity (kg/h) | Power (kw) | Voltage (v) | Dimension (cm) | Price (INR) |
PVG-LM-039 | 20-25 | 1.5 | 220V | 30*30*70 | 60,928/- |
Additional Information:
Approx. Rs 57,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | PVG |
Capacity | 500kg/hr |
Voltage | 440V |
Frequency | 50HZ |
Power | 3kW |
Voltage 440V Frequency 50HZ Power 3kw
Capacity 500-700kg/h Dimension 1450x800x1850mm Loss peanut < 0.5
Shelling Ratio 98% Crushing Ratio 4%
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Capacity | 50kg/hr |
Brand | PVG |
Power | 1.1kw |
Dimension | 3000*1200*1700mm |
Material | SS304 |
Electric heating power | 18 kW |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Capacity | 200kg/hr |
Brand | PVG |
Material | SS304 |
Dimension | 2900 x 2100 x 1650mm |
Heating Power | 36-44 kW/440 V |
Additional Information:
Approx. Rs 54,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 100 kg/hr to 2000 Kg/hour |
Brand | PVG |
Power | 3 kW |
Driven Type | Electric |
Dimension | 1450 x 800 x 1850mm |
Additional Information:
Approx. Rs 57,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 300-2500 Kg Per Hour |
Automatic Grade | Automatic |
Brand | PVG |
Driven Type | Electric |
Voltage | 220-440 V |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | PVG-GHT150 |
Capacity | 100kg/h |
Brand | PVG |
Power | 0.2kW/220 V |
Material | Stainless Steel |
Size | 640*660*1370mm |
Warranty | 1 Year |
Weight | 70kg |
Additional Information:
Approx. Rs 98,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model | PVG-GHT300 |
Capacity | 300kg/h |
Weight | 110 Kg |
Power | 3-4 kw |
Dimension | 740*740*1685mm |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Capacity | 100-200 kg/hr |
Brand | PVG |
Shelling Rate | Greater than 95% |
Broken Rate | Less than 5% |
Capacity 100 kg per hour
Shelling rate>95%
Broken rate <5%
Make material - Normal Steel
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Capacity | 500-600kg/hr |
Brand | PVG |
Heating Type | Electric & Gas |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Capacity | 500-600kg/hr |
Brand | PVG |
Material | Stainless Steel |
Type | Gas and Electric Operated |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 400kg/hr |
Automation Grade | Semi-Automatic |
Brand | PVG |
Power | 1.5kW |
Dimension | 1100 x 600 x 1100mm |
Material | Stainless Steel |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | PVG-GHT300 |
Capacity | 300kg/h |
Power | 0.2kW/220V |
Weight | 110 Kg |
Dimension | 740*740*1685 mm |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | PVG |
Product To be Peeled | Peanut |
Power | 1-2 kW |
Driven Type | Electric |
Additional Information:
Approx. Rs 87,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Material of Construction | SS |
Brand | PVG |
Driven Type | Electric |
Voltage | 220V |
Explore More Products
3.8/5
Rated by 337 Users
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited