Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 1.55 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 50-100 kg per hr |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | PVG |
Warranty | 1 Year |
Condition | New |
Usage | Cattle Feed Making |
Approx. Rs 10.68 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 500 kg per hr |
Motor Power | 45 kW |
Material | Mild Steel |
Voltage (V) | 330 V |
Automation Grade | Automatic |
Brand | PVG |
Model Name/Number | PVG/CFP/Aut500 |
Warranty | 1 Year |
Motor Type | Three Phase |
Pellet Size (mm) | 2-8 mm |
Power Source | Electrical |
Condition | New |
items | Bucket elevator Tank Crusher (gravity type) Bucket elevator,Tank Mixer ( Ribbon Blender) Bucket elev |
no. | item | qty (set) |
1 | bucket elevator | 1 |
2 | tank | 1 |
3 | crusher (gravity type) | 1 |
4 | bucket elevator | 1 |
5 | tank | 1 |
6 | mixer ( ribbon blender) | 1 |
7 | bucket elevator | 1 |
8 | tank | 1 |
9 | pellet machine (flat dye) | 1 |
10 | cooler cum siever | 1 |
11 | bucket elevator | 1 |
12 | tank | 1 |
13 | electrical cabinet | 1 |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Motor Power | 5 hp |
Dimensions (LxWxH) | 1650*1050*1450 mm |
Weight | 350 kg |
Phase | 3 Phase |
Automation Grade | Automatic |
Brand | PVG |
Warranty | 1Year |
Material | Mild Steel |
Condition | New |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 200-300 kg per hr |
Motor Power | 10 hp |
Material | Mild Steel |
Hammer Size | 14 inches |
Phase | 3 Phase |
Brand | PVG |
Model Name/Number | PVG/HM/300 |
Warranty | 1 Year |
Weight | 150 kg |
Is It Portable | Portable |
Condition | New |
Automation Grade | Semi-automatic |
no. |
item |
specifications | qty (set) |
1 |
crusher (gravity type) |
· capacity: 200 kg/h · power: 10 hp · raw material: ms · size: 14 inch · type- hammer · with 3 sieve |
1 |
Additional Information:
Approx. Rs 15.45 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 800-1000 kg per hr |
Motor Power | 105 hp |
Material | Mild Steel |
Phase | Three phase |
Automation Grade | Automatic |
Brand | PVG |
Power Source | Electrical |
Warranty | 1 year |
Pellet Size (mm) | 2-8mm |
Condition | New |
Items | Bucket elevator, Tank, Crusher, (gravity type), Bucket elevator, Tank, Mixer ( Ribbon Blender), Buck |
no. | item | qty (set) |
1 | bucket elevator | 1 |
2 | tank | 1 |
3 | crusher (gravity type) | 1 |
4 | bucket elevator | 1 |
5 | tank | 1 |
6 | mixer ( ribbon blender) | 1 |
7 | bucket elevator | 1 |
8 | tank | 1 |
9 | pellet machine (flat dye) | 1 |
10 | cooler cum siever | 1 |
11 | bucket elevator | 1 |
12 | tank | 1 |
13 | electrical cabinet | 1 |
Approx. Rs 1.93 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 50 kg per hr |
Motor Power | 7.5 hp |
Weight | 300 kg |
Dimensions (LxWxH) | 10x10 Feet |
Material | Mild Steel |
Input Voltage | 220/440 V |
Phase | Single/Three Phase |
Automation Grade | Semi Automatic |
Brand | PVG |
Model Name/Number | PVG.CFM/M-50 |
Power Source | Electric |
Warranty | 1 Year |
Pellet Size (mm) | 2-8 mm |
Condition | New |
Items | Crusher, Mixer, Pellet Machine |
no. |
item |
specifications | qty (set) |
1 |
crusher |
· capacity: 50 kg/h · power: 3 hp · raw material: ms · 12 inch size with bottom discharge · type- hammer |
1 |
2 |
mixer (ribbon blender) |
· motor: 1. 5 hp geared · mixing volume:50-80 kg/batch · mixing time:10-15mins/batch · dimension:1200*400*700mm |
1 |
3 |
pellet machine |
|
1 |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 50-100 kg per hr |
Power | 3 kW |
Material | Mild Steel |
Dimensions (LxWxH) | 1000*500*1080 mm |
Weight | 150 kg |
Phase | 3 Phase |
Automation Grade | Automatic |
Power Source | Electrical |
Warranty | 1 Year |
Brand | PVG |
Condition | New |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 kg per hr |
Motor Power | 5 hp |
Weight | 100 kg |
Hammer Size | 12 inches |
Power Source | Electric Motor |
Brand | PVG |
Model Name/Number | PVG/HM/100 |
Warranty | 1 Year |
Condition | New |
Application | Cattle and Poultry Feed Making |
Automation Grade | Manual |
No. |
Item |
Specifications |
Qty (set) |
1 |
Crusher |
1. Capacity: 100 kg/h 2. Power: 5 hp 3. Raw material: MS 4. 12 inch size with bottom discharge 5. Type- Hammer |
1 |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 100-150 kg per hr |
Automation Grade | Automatic |
Power | 1.5 Hp |
Brand | PVG |
Weight | 200 kg |
Warranty | 1 Year |
Material | M.S |
Condition | New |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 kg |
Motor Power | 2 hp |
Dimensions (LxWxH) | 1200*600*800mm |
Mixer Type | Ribbon Blender |
Phase | 3 Phase |
Automation Grade | Semi Automatic |
Brand | PVG |
Voltage | 220/440V |
Model Name/Number | PVG/RB/100 |
Weight | 150 kg |
Warranty | 1 Year |
Design | Compact |
no. |
item |
specifications | qty (set) |
1 |
mixer (ribbon blender) |
· motor: 2 hp geared · mixing volume:80-100 kg/batch · mixing time:10-15mins/batch · dimension: 1200*600*800mm |
1 |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 80-100 kg per hr |
Motor Power | 5 hp |
Weight | 200KG |
Material | MS |
Hammer Size | 12 inches |
Automation Grade | Automatic |
Brand | PVG |
Voltage | 440V |
Warranty | 1year |
Country of Origin | Made in India |
Approx. Rs 6.51 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 500 kg per hr |
Dimensions (LxWxH) | 20x50 Feet |
Brand | Proveg |
Automation Grade | Automatic |
Model Name/Number | PVG/PFM/Aut500 |
Power Crusher | 11 kW |
Vertical Mixer | 4 kW |
PROVEG ENGINEERING IS THE LEADING MANUFACTURER FOR CATTLE AND POULTRY FEED MAKING MACHINES AND PLANT. THE COMPANY IS IN THIS BUSINESS SINCE LAST 15 YEARS AND SUCESSFULLY INSTALLED MANY PLANT IN PAN INDIA. THE COMPANY IS CONTINUOUSLY UPGRADING THE TECHNOLOGY AS PER THE DEMANDS COMING FROM MARKETS AND CURRENT TRENDS.
CURRENTLY COMPANY IS WORKING FROM PUNE AND MUMBAI, HYDERABAD TO CATER WESTERN AND SOUTHERN MARKET AND KOTA, GUWAHATI TO CATER EASTERNAND NORTHERN MARKET.
No. |
Item |
Qty (set) |
1 |
Bucket elevator |
1 |
2 |
Tank |
1 |
3 |
Crusher (gravity type) |
1 |
4 |
Bucket elevator |
1 |
5 |
Tank |
1 |
6 |
Mixer ( Ribbon Blender) |
1 |
7 |
Bucket elevator |
1 |
8 |
Tank |
1 |
9 |
Electrical cabinet |
1 |
Additional Information:
Approx. Rs 1.18 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Capacity | 200-250 kg per hr |
Material | MS/SS |
Automation Grade | Semi Automatic |
Brand | PVG |
Model Name/Number | PVG/PP/250 |
Condition | New |
Application | Cattle Feed Making |
no. |
item |
specifications |
1 |
pellet machine (pvg/pp/250) |
|
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100-125 kg per hr |
Material | Mild Steel |
Packaging Type | As per Client Demand |
Automation Grade | Semi Automatic |
Brand | PROVEG |
Model Name/Number | PVG/PP/125 |
Voltage | 220/440 V |
Condition | New |
Design | Standard |
no. |
item |
specifications |
1 |
pellet machine (pvg/pp/100) |
|
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 50-80 kg per hr |
Motor Power | 2.2 k/w |
Automation Grade | Automatic |
Brand | PVG |
Model Name/Number | PVG/PP/80 |
Pellet Size | 2 to 8 mm |
Application | Cattle Feed Making |
no. |
item |
specifications |
1 |
pellet machine (60-80kg/hr) |
|
Additional Information:
Approx. Rs 3.03 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Plant |
Capacity | 200-300 kg per hr |
Motor Power | 16.5 kW |
Weight | 500 kg |
Material | Mild Steel |
Model | PVG/CFM/M-250 |
Automation Grade | Semi Automatic |
Brand | PVG |
Warranty | 1 Year |
Motor Type | Three Phase |
Power Source | Electrical |
Condition | New |
Items | Crusher, Mixer, Pellet Machine |
no. |
item |
specifications | qty (set) |
1 |
crusher (gravity type) |
· capacity: 150-200 kg/h · power: 10 hp · moc: ms · size: 14 inch · type- hammer · with 3 sieve |
1 |
2 |
mixer (ribbon blender) |
· motor: 2hp geared · mixing volume:100 kg/batch · mixing time:10-15mins/batch · dimension:1200*600*800mm · moc: ms |
1 |
3 |
pellet machine (flat dye type) |
|
1 |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 50-70 kg |
Dimensions (LxWxH) | 1200*400*700 mm |
Brand | PVG |
Power | 1.5 hp |
Mixing Period | 10 minutes |
Model Name/Number | PVG/RB/50 |
Phase | Single/Three Phase |
item |
specifications |
mixer
| ø motor: 1. 5 hp geared ø mixing volume:50 kg/batch ø mixing time:8-10mins/batch ø dimension:1200*400*700mm ø machine is single/three phase |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 400-500 kg per hr |
Motor Power | 22 kW |
Material | Mild Steel |
Weight | 600 kg |
Voltage | 440V |
Power Source | Electric |
Automation Grade | Automatic |
Brand | PVG |
Model Name/Number | PVG/RDPM/500 |
Phase | 3 Phase |
No. |
Item |
Specifications |
1 |
Ring Die Pellet Machine |
|
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 100-150 kg per hr |
Material | Mild Steel |
Weight | 200 kg |
Automation Grade | Automatic |
Brand | PVG |
Corrosion Resistance | Yes |
Condition | New |
Coating | Color Coated |
Product Details:
Automation Grade | Automatic |
Material | M.S |
Surface Treatment | Color plated |
Type of Machines | Ribben Blender Type |
Weight | 200 Kg |
Capacity | 100-150 kg/hr |
Product Details:
Dimension | 1500x1000x2440 mm |
Power | 7.5 kW |
Weight | 350 Kg |
Voltage | 230 V |
Features:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1000 kg per hr |
Motor Power | 50 hp |
Dimensions (LxWxH) | 1650*9600*1200 |
Material | Mild Steel |
Weight | 690 kg |
Type | Automatic |
Voltage | 220-440 V |
Warranty | 1 Year |
Condition | New |
Brand | PVG |
Phase | 3 Phase |
Approx. Rs 1 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Capacity | 100-150 lg per hr |
Motor Power | 15 hp |
Weight | 150 kg |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | PVG |
Voltage | 320 V |
Condition | New |
Product Details:
Motor Power | 15 HP |
Voltage | 320 V |
Capacity | 100-150 kg/hr |
Automation Grade | Automatic |
Material | M.S |
Weight | 150 Kg |
Approx. Rs 1.7 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 100-150 kg per hr |
Motor Power | 15 hp |
Material | Mild Steel |
Weight | 150kg |
Automation Grade | Automatic |
Warranty | 1 Year |
Condition | New |
Brand | PVG |
Approx. Rs 6.6 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Brand | PVG |
Automation Grade | Semi Automatic |
Condition | New |
Items | No. Item Qty (set) 1 Bucket elevator 1 2 Tank 1 3 Crusher (gravity type) 1 4 Bucket |
Continuous type | 24 hours |
less manpower | 4-5 persons |
proveg engineering is the leading manufacturer for cattle feed making machines and plant. The company is in this business since last 15 years and sucessfully installed many plant in pan india. The company is continuously upgrading the technology as per the demands coming from markets and current trends.
currently company is working from pune and mumbai, hyderabad to cater western and southern market and kota,
guwahati to cater easternand northern market .
no. | item | qty (set) |
1 | bucket elevator | 1 |
2 | tank | 1 |
3 | crusher (gravity type) | 1 |
4 | bucket elevator | 1 |
5 | tank | 1 |
6 | mixer ( ribbon blender) | 1 |
7 | bucket elevator | 1 |
8 | tank | 1 |
9 | pellet machine (flat dye) | 1 |
10 | cooler cum siever | 1 |
11 | bucket elevator | 1 |
12 | tank | 1 |
13 | electrical cabinet | 1 |
Additional Information:
Approx. Rs 57,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 200-300 kg per hr |
Motor Power | 10 hp |
Dimensions (LxWxH) | 10x8x15 Feet |
Weight | 500 Kg |
Phase | 3 Phase |
Automation Grade | Semi Automatic |
Brand | PVG |
Power Source | Electric |
Warranty | 1 Year |
Voltage | 220 V |
Condition | New |
Additional Information:
Approx. Rs 2.21 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 100-120 kg per hr |
Motor Power | 12 hp |
Material | Mild Steel |
Dimensions (LxWxH) | 10x10 Feet |
Phase | single / three |
Power Source | Electrical |
Automation Grade | Semi Automatic |
Brand | PVG |
Warranty | 1 Year |
Pellet Size (mm) | 2-8 |
Condition | New |
Additional Information:
Approx. Rs 1.85 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Plant |
Capacity | 500 kg per hr |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 440 V |
Automation Grade | Semi Automatic |
Brand | PVG |
Model Name/Number | PVG/PP/500 |
No. |
Item |
Specifications |
1 |
PELLET MACHINE (PVG/PP/500) |
|
Additional Information:
Approx. Rs 1.26 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 100 kg per hr |
Motor Power | 5 kW |
Material | Carbon Steel |
Weight | 150 kg |
Voltage | 220 V |
Warranty | 1 Year |
Motor Type | Rotary |
Pellet Size (mm) | Mesh |
Dimension (cm) | 800 x 500 x 800 |
Automation Grade | Semi-automatic |
Features:
This type of poultry mash feed machine has 500kg/batch and 1000kg/batchCapacity to make compound feedIt is widely used in middle and small animal breed plant or feed plant. It consists ofSelf-inhale crusher, ingredient pipes, vertical mixing machine, etcThe machine is compact, low electricity consumption, easy to maintain and repairThe noise is low and without dust pollution
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1-1.5 tph |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Voltage | 380 V |
Orientation | Horizontal |
Condition | New |
Is It Portable | Portable |
Is It Corrosion Resistant | Corrosion Resistant |
PLC Control | Yes |
Product Details:
Voltage | 380 V |
Capacity | 1-1.5 Tonne/hr |
Material | Stainless Steel |
Usage | Industrial |
Approx. Rs 4.8 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Motor Power | 23 hp |
Dimensions (LxWxH) | 15*10*10 Feet |
Phase | 3 Phase |
Power Source | Electric |
Automation Grade | Automatic |
Brand | PVG |
Voltage | 220 V |
Warranty | 1 Year |
Condition | New |
Features:
This type of poultry mash feed machine has 500kg/batch and 1000kg/batchCapacity to make compound feedIt is widely used in middle and small animal breed plant or feed plant. It consists ofSelf-inhale crusher, ingredient pipes, vertical mixing machine, etcThe machine is compact, low electricity consumption, easy to maintain and repairThe noise is low and without dust pollution
Additional Information:
Approx. Rs 1.2 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 50-100 kg per hr |
Motor Power | 38 kW |
Material | Mild Steel |
Automation Grade | Automatic |
Weight | 660 Kg |
Warranty | 1 Year |
Condition | New |
Approx. Rs 19.81 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 900-1500 kg/h |
Motor Power | 30 kW |
Weight | 660 Kg |
Dimensions (LxWxH) | 1520 x 600 x 1150 mm |
Phase | 3 |
Brand | PVG |
Input Moisture of Raw Material | 10-15% |
Input Size Of Raw Material | Greater Than 5 x 5 mm |
Size of Final Pellet | 4-10 mm, 2.5 and 3 mm |
Diameter | 400 mm |
Model No | PVG - ZLSP 200B pellet mill |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 35 kg per hr |
Motor Power | 2 hp |
Material | Mild Steel |
Weight | 120KG |
Hammer Size | 12 inches |
Brand | PVG |
Frequency | 50 Hz |
Voltage | 440V |
Warranty | 1year |
Type of Machine | Mobile |
Automation Grade | Semi-automatic |
Country of Origin | Made in India |
Approx. Rs 3.01 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 100-120 kg per hr |
Motor Power | 15 hp |
Weight | 500 kg |
Phase | 3 Phase |
Automation Grade | Semi Automatic |
Brand | PVG |
Power Source | Elecrical |
Size Dimension | 20*30 Feet required fr plant setup |
Warranty | 1Year |
Condition | New |
Items | Screw conveyor, Crusher, Mixer, Screw conveyors, Pellet Machine |
no. | item | specifications | qty (set) |
1 | screw conveyors | ·capacity: as per plant |
1 |
2 | crusher (gravity type) | · capacity: 50 kg/h |
1 |
3 | mixer (with hopper of 25kg standby capacity) | · motor: 1. 5 hp geared · mixing volume:50-80 kg/batch · mixing time:8-10mins/batch · dimension:1200*400*700mm · machine is single/three phase |
1 |
4 | screw conveyors | · capacity: as per plant · power: 1 hp · size: 2500 mm length · dia: 6 inch |
1 |
5 | pellet machine (with hopper) |
|
1 |
Additional Information:
Approx. Rs 1.2 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 500 kg/hr |
Motor Power | 30 hp |
Material | Steel |
Frequency | 50 Hz |
Voltage | 440V |
Warranty | 1year |
Brand | PVG |
Usage | Industry |
Country of Origin | Made in India |
Approx. Rs 34.35 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 4000 kg per hr |
Motor Power | 195 kW |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | PVG |
Voltage (V) | 440 V |
Warranty | 1 Year |
Motor | Indian Standard Voltage |
Size (mm) | 8000 square feet |
Is It Portable | Portable |
Condition | New |
no. | item | qty (set) |
1 | bucket elevator | 1 |
2 | tank | 1 |
3 | crusher (gravity type) | 1 |
4 | bucket elevator | 1 |
5 | tank | 1 |
6 | mixer ( ribbon blender) | 1 |
7 | bucket elevator | 1 |
8 | tank | 1 |
9 | pellet machine (flat dye) | 1 |
10 | cooler cum siever | 1 |
11 | bucket elevator | 1 |
12 | tank | 1 |
13 | electrical cabinet | 1 |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 100-150 kg per hr |
Motor Power | 7.5 hp |
Material | Mild Steel |
Hammer Size | 12 inches |
Number of blades | 8 |
Automation Grade | Automatic |
Voltage | 440V |
Warranty | 1year |
Country of Origin | Made in India |
Approx. Rs 22.93 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Plant |
Capacity | 2 tph |
Automation Grade | Automatic |
Brand | PVG |
Condition | New |
Material | Mild Steel |
Application | Cattle Feed Making |
Design | Standard |
proveg engineering is the leading manufacturer for cattle feed making machines and plant. The company is in this business since last 15 years and sucessfully installed many plant in pan india. The company is continuously upgrading the technology as per the demands coming from markets and current trends.
currently company is working from pune and mumbai, hyderabad to cater western and southern market and kota,
guwahati to cater easternand northern market .
no. | item | qty (set) |
1 | bucket elevator | 1 |
2 | tank | 1 |
3 | crusher (gravity type) | 1 |
4 | bucket elevator | 1 |
5 | tank | 1 |
6 | mixer ( ribbon blender) | 1 |
7 | bucket elevator | 1 |
8 | tank | 1 |
9 | pellet machine (flat dye) | 1 |
10 | cooler cum siever | 1 |
11 | bucket elevator | 1 |
12 | tank | 1 |
13 | electrical cabinet | 1 |
Additional Information:
Approx. Rs 1.48 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Motor Power | 15 hp |
Automation Grade | Automatic |
Condition | New |
Design | Customized |
Heat Resistive | Die made of hard material |
Manufacturing | Manufacture in India |
no. |
item |
specifications |
1 |
pellet machine (pvg/pp/350) |
|
Additional Information:
Approx. Rs 92,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 150 kg per hr |
Automation Grade | Semi Automatic |
Brand | PVG |
Model Name/Number | PVG/PP/170 |
Condition | New |
Material | Mild Steel |
Design | Standard |
no. |
item |
specifications |
1 |
pellet machine (pvg-pp-170) |
|
Additional Information:
Approx. Rs 6.26 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 200-250 kg per hr |
Automation Grade | Semi Automatic |
Brand | PVG |
Condition | New |
Design | Standard |
Application | Cattle Feed Making |
Items | Bucket elevator, Tank, Crusher, (gravity type), Bucket elevator, Tank, Mixer ( Ribbon Blender), Buck |
Man Power | 3-4 persons |
proveg engineering is the leading manufacturer for cattle feed making machines and plant. The company is in this business since last 15 years and sucessfully installed many plant in pan india. The company is continuously upgrading the technology as per the demands coming from markets and current trends.
currently company is working from pune and mumbai, hyderabad to cater western and southern market and kota,
guwahati to cater easternand northern market .
no. | item | qty (set) |
1 | bucket elevator | 1 |
2 | tank | 1 |
3 | crusher (gravity type) | 1 |
4 | bucket elevator | 1 |
5 | tank | 1 |
6 | mixer ( ribbon blender) | 1 |
7 | bucket elevator | 1 |
8 | tank | 1 |
9 | pellet machine (flat dye) | 1 |
10 | cooler cum siever | 1 |
| ||
11 | electrical cabinet | 1 |
Additional Information:
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited