Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kg |
Packaging Size | 50 kg |
Form | Cake |
Packaging Type | Bag |
Color | Brown |
Grade Standard | Industrial |
Purity | 100% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 17.5 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Feed Grade | Powder |
Form | Granules |
Cattle Feed | Cattle feed poultry feed fish feed Raw Materials |
Organic Matter | 50% |
Product Type | Animal Based |
Question | 50kg bags |
Proveg livestock feed is the pioneer company to produce and supply the best quality raw material for cattle, poultry, fish, pig, rabbit, horse, and all livestock feed. Our products are available in wide range of protein, calorie, fat in almost all major areas in india and for abroad.
Approx. Rs 15.5 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Packaging Size | 50KG |
Packaging Type | BAGS |
Usage/Application | Cattle Feed |
Cuisine | Indian |
Ingredient Type | Vegetarian |
Shelf Life | 6 MONTH |
Speciality | High in Protein |
Protein | 16 Percentages |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kg |
Packaging Size | 50 kg |
Form | Granules |
Packaging Type | Bag |
Color | Brown |
Grade Standard | Industrial |
Purity | 100% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Packaging Type | 1 kg |
Brand | PROVEG |
Packaging Size | 50 Kg |
Best Before | 6 MONTHS |
Shelf Life | 1 Year |
Protein | 12% |
Additional Information:
Approx. Rs 14 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | cattle poultry fish feed |
Cuisine | Indian |
Packaging Type | Plastic Bag |
Speciality | High in Protein |
Appearance | Yellow |
Form | Powder |
We are a professional organization engaged in manufacturing of more than 250 food processing machineries viz kitchen equipments ,chapati machine ,hospitality equipments , cattle feed plant ,poultry feed plant,fish feed plant , muri making plant,poha plant, all type of roasters , chilly grinding ,turmuric grinding , mixed spice plant , besan making plant ,industrial flour mill plant , peanut processing machines , bakery machineries,Dall mill plant , vegetable dehydration plant,Freeze drying plant, vegetable and fruits pretreatment line, peanut processing machinery, grain cleaning machinery , batch fryers continuous fryers ,circular fryer with pellet burner, potatochips line etc We are also making fish feed ,cattle feed ,poultry feed The company has 5 main head office and works to cater all sides in India and also for export The company headquarter is at Pune , Maharashtra and Kota Rajasthan. Further it having branch office at dombiwali Mumbai , Guwahati ,Hyderabad and Jammu Kashmir
Proveg engineering and food processing pvt ltd is the leading manufacturer for kitchen related machinery . The company is in this business since last 15 years and sucessfully installed many machines in pan india. The company is continuously upgrading the technology as per the demands coming from markets and current trends.
Currently company is working from pune and mumbai, hyderabad to cater western and southern market and kota, guwahati to cater easternand northern market .
Additional Information:
Approx. Rs 14 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 50 Kg |
Packaging Type | PP Bag |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 33.5 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Material | Cotton Seed |
Brand | MACHPRO |
Packaging Type | PP Bags |
Packaging Size | 50 KG |
Moisture | 11 PERCENT |
Shelf Life | 6 MONTH |
Grade | Feed Grade |
Usage/Application | CATTLE FEED |
Weight | 50 KG |
Crude Protein | 43 PERCENT |
Quantity Per Pack | 50 KG |
Product Type | GRANULES |
Crude Fibre | 8-10 PERCENT |
Purity | 100% |
Crude Fiber | 8-10 PERCENT |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 13 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Material | Powder |
Brand | MACHPRO |
Packaging Type | PP Bags |
Usage/Application | Cattle Feed |
Packaging Size | 50 KG |
Form | Powder |
Weight | 50 KG |
Shelf Life | 6 MONTH |
Crude Protein | 16 PERCENT |
Fibre | 16-17 PERCENT |
Moisture | LESS THAN 7 PERCENT |
Fat | 20% |
Crude Fibre | 13% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 34 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Size | 50 Kg |
Moisture | standard |
Usage/Application | fish/cattle feed |
Brand | PROVEG |
Packaging Type | Bag |
Country of Origin | Made in India |
We are a professional organization engaged in manufacturing of more than 250 food processing machineries viz kitchen equipments ,chapati machine ,hospitality equipments , cattle feed plant ,poultry feed plant,fish feed plant , muri making plant,poha plant, all type of roasters , chilly grinding ,turmuric grinding , mixed spice plant , besan making plant ,industrial flour mill plant , peanut processing machines , bakery machineries,Dall mill plant , vegetable dehydration plant,Freeze drying plant, vegetable and fruits pretreatment line, peanut processing machinery, grain cleaning machinery , batch fryers continuous fryers ,circular fryer with pellet burner, potatochips line etc We are also making fish feed ,cattle feed ,poultry feed The company has 5 main head office and works to cater all sides in India and also for export The company headquarter is at Pune , Maharashtra and Kota Rajasthan. Further it having branch office at dombiwali Mumbai , Guwahati ,Hyderabad and Jammu Kashmir
Proveg engineering and food processing pvt ltd is the leading manufacturer for kitchen related machinery . The company is in this business since last 15 years and sucessfully installed many machines in pan india. The company is continuously upgrading the technology as per the demands coming from markets and current trends.
Currently company is working from pune and mumbai, hyderabad to cater western and southern market and kota, guwahati to cater easternand northern market .
Approx. Rs 18 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Brand | PROVEG |
Form | solid |
Animal Breed | cattle |
Pulses Type | TUKDI |
Packaging Type | WOOVEN BAG |
Shelf Life | 1 YEAR |
Approx. Rs 8 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Brand | PLF |
Wood Type | Sawdust |
Color | Dark Brown |
Usage/Application | Wood Pellets |
Length | adjustable |
Thickness | 6mm & 8mm |
Approx. Rs 20 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Packaging Size | bags |
Material | MUSTARD |
Packaging Type | BAGS |
Color | Dark Brown |
Usage/Application | Cattle Feed |
Shelf Life | 1 YEAR |
Brand | PROVEG |
We are a professional organization engaged in manufacturing of more than 250 food processing machineries viz kitchen equipments ,chapati machine ,hospitality equipments , cattle feed plant ,poultry feed plant,fish feed plant , muri making plant,poha plant, all type of roasters , chilly grinding ,turmuric grinding , mixed spice plant , besan making plant ,industrial flour mill plant , peanut processing machines , bakery machineries,Dall mill plant , vegetable dehydration plant,Freeze drying plant, vegetable and fruits pretreatment line, peanut processing machinery, grain cleaning machinery , batch fryers continuous fryers ,circular fryer with pellet burner, potatochips line etc We are also making fish feed ,cattle feed ,poultry feed The company has 5 main head office and works to cater all sides in India and also for export The company headquarter is at Pune , Maharashtra and Kota Rajasthan. Further it having branch office at dombiwali Mumbai , Guwahati ,Hyderabad and Jammu Kashmir
Proveg engineering and food processing pvt ltd is the leading manufacturer for kitchen related machinery . The company is in this business since last 15 years and sucessfully installed many machines in pan india. The company is continuously upgrading the technology as per the demands coming from markets and current trends.
Currently company is working from pune and mumbai, hyderabad to cater western and southern market and kota, guwahati to cater easternand northern market .
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kg |
Color | Golden |
Form | Granules |
Brand | PVG |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Speciality | High in Protein |
We are a professional organization engaged in manufacturing of more than 250 food processing machineries viz kitchen equipments ,chapati machine ,hospitality equipments , cattle feed plant ,poultry feed plant,fish feed plant , muri making plant,poha plant, all type of roasters , chilly grinding ,turmuric grinding , mixed spice plant , besan making plant ,industrial flour mill plant , peanut processing machines , bakery machineries,Dall mill plant , vegetable dehydration plant,Freeze drying plant, vegetable and fruits pretreatment line, peanut processing machinery, grain cleaning machinery , batch fryers continuous fryers ,circular fryer with pellet burner, potatochips line etc We are also making fish feed ,cattle feed ,poultry feed The company has 5 main head office and works to cater all sides in India and also for export The company headquarter is at Pune , Maharashtra and Kota Rajasthan. Further it having branch office at dombiwali Mumbai , Guwahati ,Hyderabad and Jammu Kashmir
Proveg engineering and food processing pvt ltd is the leading manufacturer for kitchen related machinery . The company is in this business since last 15 years and sucessfully installed many machines in pan india. The company is continuously upgrading the technology as per the demands coming from markets and current trends.
Currently company is working from pune and mumbai, hyderabad to cater western and southern market and kota, guwahati to cater easternand northern market .
Additional Information:
Approx. Rs 22 / KgGet Latest Price
Product Details:Brand | PROVEG |
Type | RAW MATERIAL |
Packaging Size | WOOVEN BAG |
Packaging Type | Bag |
Purity | 100% |
Shelf Life | 6 Month |
Quantity Per Pack | 50kg |
Approx. Rs 17 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Brand | PROVEG |
Type | RAW MATERIAL |
Packaging Size | WOOVEN BAG |
Packaging Type | WOOVEN BAG |
Color | Dark Brown To Black |
Purity | 100% |
Shelf Life | 1 YEAR |
Quantity Per Pack | 50 KG |
Approx. Rs 15 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Type | Bag |
Brand | PROVEG |
Packaging Size | 50 Kg |
Ingredient Type | Rice |
Usage/Application | Cattle Feed |
Certified Company | PROVEG |
Type | Powder |
Shelf Life | 1 Year |
Speciality | No Artificial Flavour |
Protein | 16 |
Approx. Rs 18 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Form | flakes |
Animal Breed | Cattle, poultry, fish, pig, rabbit, horse |
Color | Yellow |
Brand | PROVEG |
Packaging Size | 50 Kg |
Shelf Life | 6 Month |
Packaging Type | Bag |
Quantity Per Pack | 50 kg |
We are a professional organization engaged in manufacturing of more than 250 food processing machineries viz kitchen equipments ,chapati machine ,hospitality equipments , cattle feed plant ,poultry feed plant,fish feed plant , muri making plant,poha plant, all type of roasters , chilly grinding ,turmuric grinding , mixed spice plant , besan making plant ,industrial flour mill plant , peanut processing machines , bakery machineries,Dall mill plant , vegetable dehydration plant,Freeze drying plant, vegetable and fruits pretreatment line, peanut processing machinery, grain cleaning machinery , batch fryers continuous fryers ,circular fryer with pellet burner, potatochips line etc We are also making fish feed ,cattle feed ,poultry feed The company has 5 main head office and works to cater all sides in India and also for export The company headquarter is at Pune , Maharashtra and Kota Rajasthan. Further it having branch office at dombiwali Mumbai , Guwahati ,Hyderabad and Jammu Kashmir
Proveg engineering and food processing pvt ltd is the leading manufacturer for kitchen related machinery . The company is in this business since last 15 years and sucessfully installed many machines in pan india. The company is continuously upgrading the technology as per the demands coming from markets and current trends.
Currently company is working from pune and mumbai, hyderabad to cater western and southern market and kota, guwahati to cater easternand northern market .
Additional Information:
Approx. Rs 16 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Wood Type | Sawdust |
Color | Brown |
Breadth X Width | 6 MM X 2 INCH |
Usage/Application | Wood Pellets |
Length | 50 MM |
Thickness | 6 MM |
Brand | PROVEG |
Dimension Size | 6 MM |
Features | BEST CALORIFIC VALUE |
Additional Information:
Approx. Rs 14 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Wood Type | Sawdust |
Color | Dark Brown |
Breadth X Width | 10 MM X 2 INCH |
Usage/Application | Wood Pellets |
Length | 50 MM |
Thickness | 10 MM |
Brand | PROVEG |
Dimension Size | 10 MM |
Additional Information:
Approx. Rs 31 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kg |
Packaging Type | PP Bag |
Packaging Size | 50 kg |
Material | Groundnut |
Shelf Life | 6 months |
Moisture | 10 % |
Form | Cake |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kg |
Packaging Size | 50 kg |
Form | Crumbs |
Packaging Type | PP Bag |
Shelf Life | 6 months |
Grade Standard | Feed Grade |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kg |
Packaging Size | 50 kg |
Form | Solid |
Packaging Type | PP Bag |
Shelf Life | 6 months |
Grade Standard | Feed Grade |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 31 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kg |
Packaging Type | PP Bag |
Packaging Size | 50 kg |
Material | Groundnut |
Shelf Life | 6 months |
Moisture | 8 % |
Form | Cake |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 24.5 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Type | PP Bags |
Moisture | 0.03% |
Packaging Size | 50 KG |
Shelf Life | 6 MONTH |
Grade | Feed Grade |
Usage/Application | CATTLE FEED |
Weight | 50 KG |
Crude Protein | High in Protein |
Quantity Per Pack | 50 KG |
Product Type | GRANULES |
Crude Fibre | 20 PERCENT |
Purity | 100% |
Crude Fiber | 20% |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Brand | MACHPRO |
Packaging Type | PP Bags |
Packaging Size | 50 KG |
Moisture | LESS THEN 11% |
Shelf Life | 6 MONTH |
Grade | Feed Grade |
Usage/Application | CATTLE FEED |
Weight | 50 KG |
Crude Protein | High in Protein |
Quantity Per Pack | 50 KG |
Product Type | GRANULES |
Fat | 20% |
Crude Fibre | 20 PERCENT |
Purity | 100% |
Crude Fiber | 20% |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / LITREGet Latest Price
Product Details:Minimum Order Quantity | 600 LITRE |
Brand | MACHPRO |
Packaging Size | 200 LTR |
Packaging Type | Plastic Container |
Shelf Life | 6 MONTH |
Usage/Application | FISH FEED |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 16 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Storage Condition | Dry |
Color | Yellow |
Usage/Application | Animals |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Purity | 100% |
Approx. Rs 30 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Animals |
Packaging Type | Bag |
Packaging Size | 50Kg |
Shelf Life | 6 Month |
Grade | Feed Grade |
Protein | 48% |
Product Details:
Minimum Order Quantity | 5000 Kg |
Packaging Type | PP Bag |
Packaging Size | 50 kg |
Shelf Life | 6 months |
Moisture | 8 % |
Form | Cake |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Color | Black |
Grade Standard | Industrial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 KG |
Packaging Size | 40 Kg |
Packaging Type | PP Bag |
Shelf Life | 6 months |
Moisture | 10 % |
Raw Material | Maize |
Grade Standard | Feed Grade |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited