Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 1.2 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Production Capacity | >400 kg per hour |
Snacks Type | Namkeen, Nachos |
Voltage | 240 V |
Machine Type | Automatic |
Brand | PVG |
Model Number | PVG/NMM/100 |
Additional Information:
Approx. Rs 2.6 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Voltage | 380V/50Hz |
Power Consumption | About 75 kW |
Installation Power | 95 kW |
Dimension of the Line | 37x3x3m |
Output | 80-120 kg/h |
Equipment parameters:
Model | Voltage(changeable abroad) | Installation power | Power consumption | Dimension of the line | Output |
SX3000-100 | 380V/50Hz | 95kw | About 75kw | 37x3x3m | 80-120kg/h |
SX3000-130 | 380V/50Hz | 110kw | About 95kw | 40x3x3m | 150-220kg/h |
Additional Information:
Approx. Rs 3.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Snacks Type | Potato Chips |
Fuel | Gas |
Machine Type | Automatic |
Brand | PVG |
Material | Stainless Steel |
Model | MCF - 300 | MCF - 500 | MCF - 1000 |
Output | 300 Kg/ Hr | 500 Kg/ Hr | 1000 Kg/ Hr |
Fuel Options | |||
Diesel | 12Ltr / Hr | 22 Ltr / Hr | 42 Ltr / Hr |
Natural Gas | 13 units / Hr | 24units / Hr | 45 units / Hr |
Thermic Fluid | 50 kg wood/ Hr | 80 kg wood/ Hr | 160 kg wood/ Hr |
Wood Based (HE) | 50 kg wood/ Hr | 80 kg wood/ Hr | 160 kg wood/ Hr |
Edible Oil Holding Capt. | 400 Ltrs. | 600 Ltrs. | 850 Ltrs. |
Edible Oil Filtration | Drum / Conveyor Filter | Drum / Conveyor Filter | Drum / Conveyor Filter |
Total Heat Required | 2,50,000 K Cal | 4,00,000 K Cal | 6,00,000 K Cal |
Lifting System | Pneumatic | Pneumatic | Pneumatic |
Floor Space | 400 Sq. Ft. | 500 Sq. Ft | 600 Sq. Ft. |
Material of Construction | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS |
Additional Information:
Approx. Rs 5.6 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Production Capacity | 300-400 kg per hour |
Model Number | PVGFPL100 |
Dimension | 50x15 ft |
Fuel | Diesel, Wood |
Material of Construction | SS 304 |
Additional Information:
Approx. Rs 7.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power Consumption | 8 HP |
Brand | PVG |
Fuel | Wood |
Complete Material of Construction | SS 304 |
Additional Information:
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Power | 5 kW |
Screw Center Distance | 26 mm |
Rotate Speed Range | 0-500 rpm |
Pressure Range | 0-30 MPa |
Temperature Control | Normal 300 Degree |
Cutter Rate | 0.25 kW |
Output | 8-12kg/h |
Approx. Rs 20.56 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Machine Type | Automatic |
Capacity | 60-85kg/h |
Power Consumption | 82 kW |
Dimension | 46000 x 5500 x 3000mm |
Installed power | 117.89kW |
Brand | PVG |
Technical Parameter:
Model |
Installed power |
Power consumption |
Capacity |
Dimension |
PVG/MCJ-II |
117.89kW |
82kW |
60-85kg/h |
46000 x 5500 x 3000mm |
PVG/MCJ-III |
154.89kW |
108kW |
110-140kg/h |
47000 x 5500 x 3000mm |
Approx. Rs 3.25 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 300 - 350 dosa per hour |
Machine Type | Automatic |
Fuel Type | Gas or Electricity for heating |
Motor Power | 1 HP |
Additional Information:
Approx. Rs 9.8 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Power Source | Electric |
Production Capacity | 200,500 and 1000 Kg/hr. |
Brand | PVG |
Model | PVG/PFL - 300 | PVG/PFL - 500 | PVG/PFL - 1000 | PVG/PFL - 1000 |
Output | 300 Kg/ Hr | 500 Kg/ Hr | 1000 Kg/ Hr | 1500 Kg/ Hr |
Fuel Options | ||||
Diesel | 5-6 Ltr / Hr | 8-10 Ltr / Hr | 17-20 Ltr / Hr | 28-30 Ltr / Hr |
Natural Gas | 6-7 units / Hr | 10-12 units / Hr | 20-22 units / Hr | 30 units / Hr |
Thermic Fluid | 25 kg wood/ Hr | 40 kg wood/ Hr | 80 kg wood/ Hr | 120 kg wood/ Hr |
Wood Based (HE) | 25 kg wood/ Hr | 40 kg wood/ Hr | 80 kg wood/ Hr | 120 kg wood/ Hr |
Edible Oil Holding Capt. | 250-300 Ltrs | 450-500 Ltrs | 700-800 Ltrs | 1000-1200 Ltrs |
Edible Oil Filtration | Drum / Conveyor Filter | Drum / Conveyor Filter | Drum / Conveyor Filter | Drum / Conveyor Filter |
Heat Requirement | 1,00,000 K Cal | 2,00,000 K Cal | 3,00,000 K Cal | 4,00,000 K Cal |
Total Power Required | 7 HP | 9 HP | 13 HP | 18 HP |
Lifting System | Pneumatic / Screw | Pneumatic / Screw | Pneumatic / Screw | Pneumatic / Screw |
Floor Space | 1200 Sq. Ft. | 1500 Sq. Ft. | 1500 Sq. Ft. | 2000 Sq. Ft. |
Material of Construction | AISS-304 Grade | AISS-304 Grade | AISS-304 Grade | AISS-304 Grade |
Additional Information:
Approx. Rs 17.8 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Production Capacity | 150 & 300 Kg/Hr |
Snacks Type | Kurkure |
Automatic Grade | Automatic |
Power Source | Electric |
Brand | PVG |
Power Consumption | 50 kW |
Model | PVGKML - 300 | PVGKML - 500 |
Output | 300 Kg/ Hr | 500 Kg/ Hr |
Fuel Options | ||
Diesel | 9 Ltr / Hr | 15 Ltr / Hr |
Natural Gas | 11 units / Hr | 19 units / Hr |
Thermic Fluid | 40 kg wood/ Hr | 70 kg wood/ Hr |
Edible Oil Holding Capt. | 250 Ltrs. | 450 Ltrs. |
Edible Oil Filtration | Drum Filter | Drum Filter |
Heat Requirement | 1,50,000 K Cal | 3,00,000 K Cal |
Total Power Required | 75 HP | 90 HP |
Lifting System | Pneumatic / Screw | Pneumatic / Screw |
Floor Space | 1500 Sq. Ft. | 2000 Sq. Ft. |
Material of Construction | AISS-304 Grade | AISS-304 Grade |
Additional Information:
Approx. Rs 1.6 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 300 kg to 1000 kg/hr |
Brand | PVG |
Driven Type | Electric |
Drum Size | 1800 mm to 3000 mm |
Main Motor | 0.5 hp to 1 hp |
It is used for making the application of spice on puffed food products.
Additional Information:
Approx. Rs 7.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Brand | PVG |
Voltage | 240 V |
Material | SS |
Capacity | 100 to 1000 kg per hour |
From right to left
1. Mixer
2. Spiral hoist
3.single screw extruder
4.vibrating distributor
5. Reciprocating drying chamber
Equipment parameters:
Model | Voltage (changeable abroad) | Installation power | Power consumption | Dimension of the line | Output |
SX3000-100 | 380V/50Hz | 78Kw | about 60Kw | 18x3x2.5m | 80-120kg/h |
SX3000-130 | 380V/50Hz | 110kw | about 90Kw | 20x3x2.5m | 200-250kg/h |
Additional Information:
Approx. Rs 3.2 Lakh / setGet Latest Price
Product Details:Minimum Order Quantity | 1 set |
Voltage | 380V/50Hz |
Power Source | Electric |
Material | Stainless Steel |
Output | 120-140kg/h |
Cheetos Kurkure is a special extruded snack with extreme crispy taste. The main raw material is corn grits which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form the irregular curls shape, and then cut into different length, at last fried or baked and flavored. Such snacks with rich taste are always the customer's favor.
Production Flow:
Approx. Rs 13.2 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Production Capacity | 100 & 150 kg/hour |
Snacks Type | Potato Chips |
Brand | PVG |
Frequency | 50 / 60 Hz |
Additional Information:
Explore More Products
3.8/5
Rated by 337 Users
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited