Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Brand | PVG |
| Model No. | PVGDM10 |
| Tub Thickness | 1 mm |
| Kneading Capacity | 10 kg |
| Production Capacity | 30 Kg/Batch |
Approx. Rs 2,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Motor Power | 5 kW |
| Screw Center Distance | 26 mm |
| Rotate Speed Range | 0-500 rpm |
| Pressure Range | 0-30 MPa |
| Temperature Control | Normal 300 Degree |
| Cutter Rate | 0.25 kW |
| Output | 8-12kg/h |
Approx. Rs 3,41,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Capacity | as per chips |
| Production Capacity | 100 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Power Consumption | 3hp |
| Machine Type | Automatic |
| Condition | New |
| Country of Origin | Made in India |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 kg/hr |
| Weight | 47 Kg |
| Length | 20" |
| Width | 17" |
| Height | 19" |
| Ele Motor | 0.5 HP |
| Speciality | Adjustable Thickness of Chips |
Additional Information:
Approx. Rs 2,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 20, 100 Litre |
| Machine Type | Semi-Automatic |
| Brand | PVG |
| Warranty | 1 Year |
| Floor Space | 1000 mm x 700 mm x 300 mm |
| Shape | Rectangular |
| Heating Way | Gas |
It is used for frying potato chips, banana chips, namkeen etc.
The Batch fryer have accessories as follows -
i) Burner
ii) Oil Circular Pump
iii) Oil Tank
iv) Control Panel
v) Gas Burner Automatic Type
Additional Information:
Approx. Rs 2,70,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Capacity(kg/hr) | 10 |
| Material | SS 304 |
| Brand | PVG |
| Fuel | Gas |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Equipment Type | Puff Snacks Foodtruder |
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 KG |
| Power | 75-100 |
| Usage/Application | Industrial |
| Material To Be Extruded | NAMKEEN |
| Snacks Type | Namkeen |
| Operation Mode | Automatic |
| Type Of Namkeen | Fafda |
Approx. Rs 7,75,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Production Capacity | 100 kg/hr |
| Machine Components | Fryer |
| Usage/Application | Commercial |
| Brand | PVG |
| Power Consumption | 8 HP |
| Fuel | Wood |
| Complete Material of Construction | SS 304 |
Additional Information:
Approx. Rs 2,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Automation Grade | Automatic |
| Voltage | 380V/50Hz |
| Power Consumption | About 75 kW |
| Installation Power | 95 kW |
| Dimension of the Line | 37x3x3m |
| Output | 80-120 kg/h |
Equipment parameters:
| Model | Voltage(changeable abroad) | Installation power | Power consumption | Dimension of the line | Output |
| SX3000-100 | 380V/50Hz | 95kw | About 75kw | 37x3x3m | 80-120kg/h |
| SX3000-130 | 380V/50Hz | 110kw | About 95kw | 40x3x3m | 150-220kg/h |
Additional Information:
Approx. Rs 2,90,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Capacity | 100 kg/hr |
| Usage/Application | Snacks |
| Equipment Type | Fryer |
| Machine Type | Automatic |
| Material | SS |
| Power Source | Electric |
| Fuel Type | GAS / Diesel / Firewood |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 KG -200 KG PER HOUR |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Power | 75-100 |
| Usage/Application | Industrial |
| Material To Be Extruded | NAMKEEN |
| Operation Mode | Automatic |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | >400 kg per hour |
| Snacks Type | Nachos, Namkeen |
| Voltage | 240 V |
| Machine Type | Automatic |
| Brand | PVG |
| Model Number | PVG/NMM/100 |
Additional Information:
Approx. Rs 2,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/hr |
| Equipment Type | Frying |
| Material | Steel |
| Fuel | Gas, Diesel |
| Power | 23 kW |
| Voltage | 240 V |
Additional Information:
Approx. Rs 3,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0-25 |
| Snacks Type | Potato Chips |
| Brand | PVG |
| Fuel | Gas |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Model | MCF - 300 | MCF - 500 | MCF - 1000 |
| Output | 300 Kg/ Hr | 500 Kg/ Hr | 1000 Kg/ Hr |
| Fuel Options | |||
| Diesel | 12Ltr / Hr | 22 Ltr / Hr | 42 Ltr / Hr |
| Natural Gas | 13 units / Hr | 24units / Hr | 45 units / Hr |
| Thermic Fluid | 50 kg wood/ Hr | 80 kg wood/ Hr | 160 kg wood/ Hr |
| Wood Based (HE) | 50 kg wood/ Hr | 80 kg wood/ Hr | 160 kg wood/ Hr |
| Edible Oil Holding Capt. | 400 Ltrs. | 600 Ltrs. | 850 Ltrs. |
| Edible Oil Filtration | Drum / Conveyor Filter | Drum / Conveyor Filter | Drum / Conveyor Filter |
| Total Heat Required | 2,50,000 K Cal | 4,00,000 K Cal | 6,00,000 K Cal |
| Lifting System | Pneumatic | Pneumatic | Pneumatic |
| Floor Space | 400 Sq. Ft. | 500 Sq. Ft | 600 Sq. Ft. |
| Material of Construction | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS |
Additional Information:
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited