Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Automation Grade | Automatic |
Voltage | 380V/50Hz |
Power Consumption | About 75 kW |
Dimension of the Line | 37x3x3m |
Output | 80-120 kg/h |
Installation Power | 95 kW |
Equipment parameters:
Model | Voltage(changeable abroad) | Installation power | Power consumption | Dimension of the line | Output |
SX3000-100 | 380V/50Hz | 95kw | About 75kw | 37x3x3m | 80-120kg/h |
SX3000-130 | 380V/50Hz | 110kw | About 95kw | 40x3x3m | 150-220kg/h |
Additional Information:
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Screw Center Distance | 26 mm |
Rotate Speed Range | 0-500 rpm |
Pressure Range | 0-30 MPa |
Temperature Control | Normal 300 Degree |
Cutter Rate | 0.25 kW |
Output | 8-12kg/h |
Motor Power | 5 kW |
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 100 KG -200 KG PER HOUR |
Type Of Namkeen | Fafda |
Power | 75-100 |
Usage/Application | Industrial |
Material To Be Extruded | NAMKEEN |
Operation Mode | Automatic |
Approx. Rs 70,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Power | 0-25 |
Capacity | 300 kg to 1000 kg/hr |
Brand | PVG |
Driven Type | Electric |
Drum Size | 1800 mm to 3000 mm |
Main Motor | 0.5 hp to 1 hp |
It is used for making the application of spices & multiple flavor on puffed/fried snacks type food products.
Additional Information:
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 200 KG |
Type Of Namkeen | Fafda |
Power | 75-100 |
Usage/Application | Industrial |
Material To Be Extruded | NAMKEEN |
Operation Mode | Automatic |
Approx. Rs 6.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material of Construction | SS 304 |
Production Capacity | 100kg/hr to 1500 kg/hr |
Machine Type | Automatic |
Input Voltage | 440 V |
Automation Grade | Automatic |
Model Number | PVG/KPL/200 |
Approx. Rs 17.8 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Production Capacity | 150 & 300 Kg/Hr |
Snacks Type | Kurkure |
Automatic Grade | Automatic |
Power Source | Electric |
Brand | PVG |
Power Consumption | 50 kW |
Model | PVGKML - 300 | PVGKML - 500 |
Output | 300 Kg/ Hr | 500 Kg/ Hr |
Fuel Options | ||
Diesel | 9 Ltr / Hr | 15 Ltr / Hr |
Natural Gas | 11 units / Hr | 19 units / Hr |
Thermic Fluid | 40 kg wood/ Hr | 70 kg wood/ Hr |
Edible Oil Holding Capt. | 250 Ltrs. | 450 Ltrs. |
Edible Oil Filtration | Drum Filter | Drum Filter |
Heat Requirement | 1,50,000 K Cal | 3,00,000 K Cal |
Total Power Required | 75 HP | 90 HP |
Lifting System | Pneumatic / Screw | Pneumatic / Screw |
Floor Space | 1500 Sq. Ft. | 2000 Sq. Ft. |
Material of Construction | AISS-304 Grade | AISS-304 Grade |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | PVG |
Model No. | PVGDM10 |
Tub Thickness | 1 mm |
Kneading Capacity | 10 kg |
Production Capacity | 30 Kg/Batch |
Approx. Rs 3.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | PVG |
Power | 0-25 |
Snacks Type | Potato Chips |
Fuel | Gas |
Machine Type | Automatic |
Material | Stainless Steel |
Model | MCF - 300 | MCF - 500 | MCF - 1000 |
Output | 300 Kg/ Hr | 500 Kg/ Hr | 1000 Kg/ Hr |
Fuel Options | |||
Diesel | 12Ltr / Hr | 22 Ltr / Hr | 42 Ltr / Hr |
Natural Gas | 13 units / Hr | 24units / Hr | 45 units / Hr |
Thermic Fluid | 50 kg wood/ Hr | 80 kg wood/ Hr | 160 kg wood/ Hr |
Wood Based (HE) | 50 kg wood/ Hr | 80 kg wood/ Hr | 160 kg wood/ Hr |
Edible Oil Holding Capt. | 400 Ltrs. | 600 Ltrs. | 850 Ltrs. |
Edible Oil Filtration | Drum / Conveyor Filter | Drum / Conveyor Filter | Drum / Conveyor Filter |
Total Heat Required | 2,50,000 K Cal | 4,00,000 K Cal | 6,00,000 K Cal |
Lifting System | Pneumatic | Pneumatic | Pneumatic |
Floor Space | 400 Sq. Ft. | 500 Sq. Ft | 600 Sq. Ft. |
Material of Construction | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS |
Additional Information:
Approx. Rs 7.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power Consumption | 8 HP |
Machine Components | Fryer |
Usage/Application | Commercial |
Brand | PVG |
Fuel | Wood |
Complete Material of Construction | SS 304 |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | >400 kg per hour |
Snacks Type | Namkeen, Nachos |
Voltage | 240 V |
Machine Type | Automatic |
Brand | PVG |
Model Number | PVG/NMM/100 |
Additional Information:
Approx. Rs 3.2 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Snacks Type | kurkure |
Power | 0-25 |
Power Source | Electric |
Voltage | 380V/50Hz |
Material | Stainless Steel |
Output | 120-140kg/h |
Cheetos Kurkure is a special extruded snack with extreme crispy taste. The main raw material is corn grits which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form the irregular curls shape, and then cut into different length, at last fried or baked and flavored. Such snacks with rich taste are always the customer's favor.
Production Flow:
Approx. Rs 13.2 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Type Of Namkeen | snacks |
Brand | PVG |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Snacks Type | Potato Chips |
Production Capacity | 100 & 150 kg/hour |
Frequency | 50 / 60 Hz |
Additional Information:
Approx. Rs 3.25 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 300 - 350 dosa per hour |
Usage/Application | dosa making |
Machine Type | Automatic |
Warranty | 1 year |
Voltage | 440v |
Fuel Type | Gas or Electricity for heating |
Motor Power | 1 HP |
Additional Information:
Approx. Rs 3.41 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | as per chips |
Power Consumption | 3hp |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Machine Type | Automatic |
Condition | New |
Country of Origin | Made in India |
Approx. Rs 3.55 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 01 piece |
Snacks Type | Kurkure |
Machine Type | Automatic |
Brand | PVG |
Capacity | 100-150kg/h |
Power Consumption | 50 kW |
Model Number | pvgkpl100 |
Kurkure is special extruded snacks, very crunchy and great in taste. They are made by a special extrusion process. The corn grits is moisturized in the flour mixer with water and fed to the rotary head extruder. In the extruder, due to the two rotary plates made of yellow brass, the corn grits are squeezed and twisted to form curls shape. The curls pass through the die and gets cut by the cutting knifes into required lengths.
Features:
Flow chart:
Mixing system---Extrusion system----Baking system (Frying System) ---Flavoring system---Packing system
Technical Parameter:
Model | Installed power | Real power | Output | Dimension |
PVG-EXT76 | 96KW | 62KW/H | 120-150KG/H | 17000x1100x2500mm |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Capacity | more than 100 kg per hour |
Weight | 47 Kg |
Width | 17" |
Ele Motor | 0.5 HP |
Speciality | Adjustable Thickness of Chips |
Height | 19" |
Length | 20" |
Additional Information:
Approx. Rs 2.55 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Capacity | 100 Litre |
Brand | PVG |
Warranty | 1 Year |
Floor Space | 1000 mm x 700 mm x 300 mm |
Shape | Rectangular |
Heating Way | Gas |
It is used for frying potato chips, banana chips, namkeen etc.
The Batch fryer have accessories as follows -
i) Burner
ii) Oil Circular Pump
iii) Oil Tank
iv) Control Panel
v) Gas Burner Automatic Type
Additional Information:
Approx. Rs 21 Lakh / UnitGet Latest Price
Product Details:Snacks Type | all |
Capacity | 100~150kg/h |
Type Of Namkeen | puufed |
Power | 26 kW |
Usage/Application | Commercial |
Weight | 450 Kg |
Material | Stainless Steel |
Model | Installed Power | Power Consumption | Capacity | Dimension |
PVG-SLG65-C | 40.75kw | 26kw | 100~150kg/h | 16500*2250*2900mm |
PVG-SLG70-A | 76.05kw | 54kw | 250~300kg/h | 2000*2250*2800mm |
Approx. Rs 2.7 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Material | SS 304 |
Brand | PVG |
Fuel | Gas |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Equipment Type | Puff Snacks Foodtruder |
Additional Information:
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Equipment Type | Frying |
Capacity | 50 kg/hr |
Material | Steel |
Fuel | Diesel, Gas |
Power | 23 kW |
Voltage | 240 V |
Additional Information:
Approx. Rs 1.6 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Snacks Type | Namkeen |
Capacity | 125 KG PER |
Type Of Namkeen | Boondi |
Power | 75-100 |
Usage/Application | Industrial |
Material To Be Extruded | NAMKEEN |
Power Consumption | 2 HP |
Operation Mode | Automatic |
Approx. Rs 9.8 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Equipment Type | Puff Snacks Foodtruder |
Machine Type | Automatic |
Fuel | Gas |
Automation Grade | Automatic |
Power Source | Electric |
Production Capacity | 200,500 and 1000 Kg/hr. |
Brand | PVG |
Country of Origin | Made in India |
Model | PVG/PFL - 300 | PVG/PFL - 500 | PVG/PFL - 1000 | PVG/PFL - 1000 |
Output | 300 Kg/ Hr | 500 Kg/ Hr | 1000 Kg/ Hr | 1500 Kg/ Hr |
Fuel Options | ||||
Diesel | 5-6 Ltr / Hr | 8-10 Ltr / Hr | 17-20 Ltr / Hr | 28-30 Ltr / Hr |
Natural Gas | 6-7 units / Hr | 10-12 units / Hr | 20-22 units / Hr | 30 units / Hr |
Thermic Fluid | 25 kg wood/ Hr | 40 kg wood/ Hr | 80 kg wood/ Hr | 120 kg wood/ Hr |
Wood Based (HE) | 25 kg wood/ Hr | 40 kg wood/ Hr | 80 kg wood/ Hr | 120 kg wood/ Hr |
Edible Oil Holding Capt. | 250-300 Ltrs | 450-500 Ltrs | 700-800 Ltrs | 1000-1200 Ltrs |
Edible Oil Filtration | Drum / Conveyor Filter | Drum / Conveyor Filter | Drum / Conveyor Filter | Drum / Conveyor Filter |
Heat Requirement | 1,00,000 K Cal | 2,00,000 K Cal | 3,00,000 K Cal | 4,00,000 K Cal |
Total Power Required | 7 HP | 9 HP | 13 HP | 18 HP |
Lifting System | Pneumatic / Screw | Pneumatic / Screw | Pneumatic / Screw | Pneumatic / Screw |
Floor Space | 1200 Sq. Ft. | 1500 Sq. Ft. | 1500 Sq. Ft. | 2000 Sq. Ft. |
Material of Construction | AISS-304 Grade | AISS-304 Grade | AISS-304 Grade | AISS-304 Grade |
Additional Information:
Approx. Rs 5.6 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Snacks Type | Puufed food |
Model Number | PVGFPL100 |
Usage/Application | Commercial |
Production Capacity | 300-400 kg per hour |
Dimension | 50x15 ft |
Fuel | Diesel, Wood |
Material of Construction | SS 304 |
Additional Information:
Approx. Rs 22.56 Lakh / SetGet Latest Price
Product Details:Installed power | 117.89kW |
Brand | PVG |
Machine Type | Automatic |
Capacity | 60-85kg/h |
Power Consumption | 82 kW |
Dimension | 46000 x 5500 x 3000mm |
Technical Parameter:
Model |
Installed power |
Power consumption |
Capacity |
Dimension |
PVG/MCJ-II |
117.89kW |
82kW |
60-85kg/h |
46000 x 5500 x 3000mm |
PVG/MCJ-III |
154.89kW |
108kW |
110-140kg/h |
47000 x 5500 x 3000mm |
Approx. Rs 82,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Type of the drum mixer | Tilting Drum Mixer |
Production Capacity | 100-200 kg per hour |
Snacks Type | Potato Chips, Namkeen, Mini Samosa/Kachori, Nachos, Biscuits |
Drum Capacity | 500 L |
Automation Grade | Automatic |
Brand | PVG |
As its name suggests, eight square seasoning machine comes with a octagonal drum. It is designed to mix various materials, and can be used for oil spraying, sugar coating and seasoning, etc. It is applicable for seasoning various foodstuffs during food production, such as puffed snacks, pellets, nuts, beans, and chips, and more.
Eight square seasoning machines is especially designed for various fried food. If you need a flavoring equipment.
Features:
Technical Parameters:
Model | Input voltage | Installed power | Production capacity | Dimension |
TW | 440/50Hz | 0.75kw | 100-200kg/h | 1400 x 1300 x 2000mm |
Additional Information:
Approx. Rs 82,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | as per capacity |
Usage/Application | for coating of flavours |
Capacity | 50-100 kg/hr |
Operation Mode | Semi-Automatic |
Dimension | 1.1 m x 800 mm |
Motor | 2 Hp |
Additional Information:
Approx. Rs 2.9 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Snacks |
Capacity | Starts From 20 Kg/Hr |
Equipment Type | Fryer |
Machine Type | Automatic |
Material | SS |
Power Source | Electric |
Fuel Type | GAS / Diesel / Firewood |
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited