Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Type | Bag |
| Usage/Application | Cattle Feed |
| Brand | MACHPRO |
| Packaging Size | 50kg |
| Shelf Life | 6month |
| Moisture | 2 |
| Oil Content | 3% |
| Color | Light Brown |
| Grade Standard | A |
| Fiber | 6-7% |
| Protein | 45-46% |
| Sodium | 3mg (100grams) |
| Purity | 100% |
| Grade | A |
| Calories | 340 (100grms) |
| Question | 50kg |
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited