Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 40 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Purity | 100% |
Packaging Size | 50kg |
Color | Light Brown |
Usage/Application | Cattle Feed |
Packaging Type | Bag |
Sodium | 3mg (100grams) |
Calories | 340 (100grms) |
Grade Standard | A |
Grade | A |
Moisture | 2 |
Brand | MACHPRO |
Shelf Life | 6month |
Fiber | 6-7% |
Protein | 45-46% |
Oil Content | 3% |
Question | 50kg |
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited