Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | PVG |
Automatic Grade | Semi-Automatic |
Motor | 1 HP |
Material | Stainless Steel |
Capacity | 10 Kg/Batch |
Size | 600 mm x 1000 mm |
Additional Information:
Approx. Rs 2.55 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Capacity | 100 Litre |
Brand | PVG |
Warranty | 1 Year |
Floor Space | 1000 mm x 700 mm x 300 mm |
Shape | Rectangular |
Heating Way | Gas |
It is used for frying potato chips, banana chips, namkeen etc.
The Batch fryer have accessories as follows -
i) Burner
ii) Oil Circular Pump
iii) Oil Tank
iv) Control Panel
v) Gas Burner Automatic Type
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Function Type | Semi-Automatic |
Material | Steel |
Usage | Industry |
Application | Potato processing line |
Raw Material | Potato |
Power Source | Electric |
Additional Information:
Approx. Rs 82,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Type of the drum mixer | Tilting Drum Mixer |
Production Capacity | 100-200 kg per hour |
Snacks Type | Potato Chips, Mini Samosa/Kachori, Biscuits, Namkeen, Nachos |
Drum Capacity | 500 L |
Automation Grade | Automatic |
Brand | PVG |
As its name suggests, eight square seasoning machine comes with a octagonal drum. It is designed to mix various materials, and can be used for oil spraying, sugar coating and seasoning, etc. It is applicable for seasoning various foodstuffs during food production, such as puffed snacks, pellets, nuts, beans, and chips, and more.
Eight square seasoning machines is especially designed for various fried food. If you need a flavoring equipment.
Features:
Technical Parameters:
Model | Input voltage | Installed power | Production capacity | Dimension |
TW | 440/50Hz | 0.75kw | 100-200kg/h | 1400 x 1300 x 2000mm |
Additional Information:
Approx. Rs 5.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Components | Flavoring Machine, Water Dehydrator, Washing or Peeling & Cutting Machine, Fryer, Packaging Machine |
Machine Type | Automatic |
Power Consumption | Greater than 10 HP |
Capacity | 1200-1500 kg per day |
Voltage | 440V |
Brand | PVG |
Additional Information:
Approx. Rs 2.7 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Material | SS 304 |
Fuel | Gas |
Brand | PVG |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Equipment Type | Puff Snacks Foodtruder |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Brand | PVG |
Motor Power | 1 HP |
Material | Stainless Steel |
Revolutions Per Minute | 2100 rpm |
Additional Information:
Approx. Rs 12.35 Lakh / UnitGet Latest Price
Product Details:Capacity | 60-85 kg/h |
Material | Stainless Steel |
Voltage | 380 V |
Dimension | 29000x2400x2900 mm |
Power Consumption | 37 kW |
Approx. Rs 2.3 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Components | Flavoring Machine, Water Dehydrator, Fryer, Packaging Machine |
Power Consumption | 8-10 HP |
Capacity | 50 - 2000 Kg/hr |
Voltage | 220 V or 440 V |
Power Source | Electric |
Brand | PVG |
Additional Information:
Approx. Rs 32,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Weight | 47 Kg |
Length | 20" |
Width | 17" |
Height | 19" |
Ele Motor | 0.5 HP |
Speciality | Adjustable Thickness of Chips |
Additional Information:
Approx. Rs 1.05 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power Source | Electric |
Model | PVGPG100 |
Material | MS & SS |
Mounted Type | Floor Mounted |
Conveyor Rotating Speed | 5 km/hr (Adjustable) |
Motor Power | 2 Hp |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Capacity | 10 Kg/Batch |
Brand | PVG |
Material | Stainless Steel |
Additional Information:
Approx. Rs 2.3 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Capacity | 200/300/500 Kg/hr Capable of integrated automatic production of Potato Chips etc |
Voltage | 440V |
Brand | PVG |
Proveg Engg offers different kinds of Potato & Banana chips Line based on their production capacity and budgetary constraint. We have the following options as follows. The Line has the following features.
200/300/500 Kg/hr Capable of integrated automatic production of Potato Chips etc from raw potatoes. Products made by the line are
1.Potato Chips(Plain, Ruffles)
2.Potato Sticks(Salli)
Processing System includes the following equipment
(1).Raw Potato Hopper
(2).Feed Elevator
(3).Potato Size Grader
(4).De-Stoner
(5).Peeler
(6). Inspection Conveyor
(7). Single Potato Feed Conveyor
(8). Slicer
(9). Washer
(10). Eccentric Shaker-1
(11). Eccentric Shaker-2
(12). High-Speed Conveyor
(13). Continuous Frying System with Heat Exchanger
(14).Linear Shaker
(15.). Flavouring Applicator
(16.). Flavouring Tumbler
Model | PVGPCL -300 | PVGPCL - 500 | PVGPCL - 1000 |
Output | 300 Kg/ Hr | 500 Kg/ Hr | 1000 Kg/ Hr |
Fuel Options | |||
Diesel | 90Ltr / Hr | 150 Ltr / Hr | 150 Ltr / Hr |
Natural Gas | 100 units / Hr | 180 units / Hr | 330 units / Hr |
Thermic Fluid | 400 kg wood/ Hr | 400 kg wood/ Hr | 1300 kg wood/ Hr |
Edible Oil Holding Capt. | 1000 Ltrs. | 1800 Ltrs. | 3500 Ltrs. |
Edible Oil Filtration | Edible Oil Filtration | Edible Oil Filtration | Drum / Conveyor Filter |
Total Heat Required | 9,00,000 K Cal | 15,00,000 K Cal | 15,00,000 K Cal |
Water | 3000 Ltr / Hr | 5000 Ltr / Hr | 10,000 Ltr / Hr |
Lifting System | Mechanical | Mechanical | Mechanical |
Floor Space | 3000 Sq. Ft. | 4000 Sq. Ft. | 5000 Sq. Ft. |
Material of Construction | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS |
Specific Features
(1.). Frying Control
(2.). Continuous Filtration
(3.). Oil Quality
(4.). Air Knife
(5.). Compact Design
Additional Information:
Approx. Rs 2.6 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 50 kg/hour |
Voltage | 440 V |
Brand | PVG |
Capable of | Integrated batch production of Potato/Banana Chips |
Products | Production | Fuel Options | |||
Diesel | Natural Gas | Thermic Fluid | Wood Based | ||
Potato & Banana Chips | 45-55 Kg / Hr | 12Ltr / Hr | 13 Units / Hr | 50 Kg Wood / hr | 45 Kg Wood / hr |
Pulses (Moong, Chana Dal etc.) | 90-120 Kg / Hr | 12Ltr / Hr | 13 Units / Hr | 50 Kg Wood / hr | 45 Kg Wood / hr |
Sev, Ghathiya, Papdi etc. (Indian Traditional Snacks) | 120-150 Kg / Hr | 6Ltr / Hr | 7 Units / Hr | 25 Kg Wood / hr | 22 Kg Wood / hr |
Fryums & Kurkure | 200-250 Kg / Hr | 5Ltr / Hr | 6 Units / Hr | 20 Kg Wood / hr | 20 Kg Wood / hr |
Additional Information:
Approx. Rs 21 Lakh / UnitGet Latest Price
Product Details:Power | 26 kW |
Capacity | 100~150kg/h |
Weight | 450 Kg |
Material | Stainless Steel |
Model | Installed Power | Power Consumption | Capacity | Dimension |
PVG-SLG65-C | 40.75kw | 26kw | 100~150kg/h | 16500*2250*2900mm |
PVG-SLG70-A | 76.05kw | 54kw | 250~300kg/h | 2000*2250*2800mm |
Approx. Rs 13 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic |
Power | 48 kW |
Material | Stainless Steel |
Output | 250-300kg/h |
Chips Process Line uses corn powder, corn starch, and rice powder as main materials which are extruded, punched into triangle, round, square shapes, and then baked and flavored. Such snacks with crispy taste, rich nutrition and digestible structure are very popular with many people all over the world. And most important, the waste punching chip can be reused after grinding into powder, which can greatly reduce the production cost.
Technical Parameters:
Model | Installed power | Real power | Output | Dimension |
PVG65-C | 70.57kw | 46kw | 100-150kg/h | 22500x2000x2200mm |
PVG65-D | 74.16kw | 48kw | 100-150kg/h | 23500x2000x2200mm |
PVG70-A | 93.71kw | 61kw | 250-300kg/h | 28500x2000x2600mm |
Approx. Rs 9.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Type | Semi-Automatic |
Capacity | 100 Kg/hour |
Voltage | 440V |
Material | SS 304 |
Proveg Engg. offers different kinds of Potato & Banana chips Line based on their production capacity and budgetary constraint. We have the following options as follows. The Line has the following features.
Semi-Automatic Potato/Banana Chips Line Capacity - 100 kg/hr Products made by the line are
1. Potato Chips(Plain, Ruffles)
2. Potato Sticks(Salli)
3. Banana/Plantain Chips
Processing System includes the following equipment
(1). Peeler
(2). Potato/Banana Slicer
(3). Hydro for Potato Chips
(4). Hopper with Metered Feeder
(5). Shaker
(6). Continuous Frying System with Heat Exchanger
(7). Linear Feeder
(8). Flavor Applicator & Drum
(9). Control Panel
Specifications:
Model | PVGPCL - 100 | PVGPCL - 200 |
Output | 100 Kg/ Hr | 200 Kg/ Hr |
Fuel Options | ||
Diesel | 30 Ltr / Hr | 60 Ltr / Hr |
Natural Gas | 35 units / Hr | 70 units / Hr |
Thermic Fluid | 100-125 kg wood/ Hr | 200-250 kg wood/ Hr |
Wood Based (HE | 100-125 kg wood/ Hr | 200-250 kg wood/ Hr |
Edible Oil Holding Capt. | 450-500 Ltrs. | 700-800 Ltrs. |
Edible Oil Filtration | Drum / Conveyor Filter | Drum / Conveyor Filter |
Heat Requirement | 3,00,000 K Cal | 6,00,000 K Cal |
Total Power Required | 15 HP | 20 HP |
Lifting System | Pneumatic / Screw | Pneumatic / Screw |
Floor Space | 1200 Sq. Ft. | 1500 Sq. Ft. |
Material of Construction | AISS-304 Grade | AISS-304 Grade |
Additional Information:
Approx. Rs 90,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Gas Consumption | 13 Kg/h |
Finished Product Rate | Greater Than or Equal 98 |
Consumption of Compressed Air | 0.9m3/Min/0.8MPA |
Baking Plate Size | 470 x 325 mm |
Baking Time | 120s~150s |
Exterior Size of Complete Line | 22 x 3 x 4 m (L x W x H) |
Weight of Complete Line | About 13T |
Operator | 4 people |
Approx. Rs 3.6 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model | DXDK80C |
Capacity | 1-100ml |
Machine Weight | 200kg |
Packing Speed | 40-60bags/min |
Power Supply | 220V 1.1KW |
Machine Size | 6006 x 80 x 1600mm |
Bag size | L(40-150mm) W(30-100mm |
Approx. Rs 4.5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Machine Power | 0-40 kW |
Voltage | 440 V |
Capacity | 100-150kg/h |
Brand | PVG |
Model | Capacity | Installed power | Power consumption | Motor power | Speed mode | Dimension (mm) | Product |
PVG-SLG 35-A | 20-50kg/h | 9.04kw | 6kw | 5.5kw | Inverter | 2500*700*1600 | Directly puffed /test teach |
PVG-SLG 65-C | 100-150kg/h | 30.45kw | 22kw | 22kw | SAA | 2600*950*2000 | Directly puffed |
PVG-SLG 65-D | 100-160kg/h | 34kw | 23kw | 22kw | SAA | 3460*1100*1960 | |
PVG-SLG 65-CJ | 100-150kg/h | 41.45kw | 29kw | 30kw | SAA | 3060*950*2050 | Pet food, Breakfast cereal |
PVG-SLG 65-DJ | 100-160kg/h | 44.04kw | 31kw | 30kw | SAA | 3900*1100*1960 | |
PVG-SLG 70-C | 200-250kg/h | 64.45kw | 45kw | 45kw | SAA | 3320*960*2050 | |
PVG-SLG 70-A | 200-300kg/h | 65kw | 45kw | 45kw | SAA | 4400*1300*2200 | Pet food, Breakfast cereal |
PVG-SLG 65-F | 250-400kg/h | 97kw | 67kw | 75kw | SAA | 4800*3000*4200 | Textured protein |
PVG-SLG 72-A | 300-400kg/h | 170kw | 93kw | 90kw | SAA | 6586*1860*3005 | Textured/ Fiber soya protein |
PVG-SLG 85-A | 350-450kg/h | 116.75kw | 90kw | 90kw | SAA | 5200*1300*2500 |
Approx. Rs 3.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Snacks Type | Kurkure |
Machine Type | Automatic |
Brand | PVG |
Capacity | 100-150kg/h |
Power Consumption | 50 kW |
Model Number | pvgkpl100 |
Kurkure is special extruded snacks, very crunchy and great in taste. They are made by a special extrusion process. The corn grits is moisturized in the flour mixer with water and fed to the rotary head extruder. In the extruder, due to the two rotary plates made of yellow brass, the corn grits are squeezed and twisted to form curls shape. The curls pass through the die and gets cut by the cutting knifes into required lengths.
Features:
Flow chart:
Mixing system---Extrusion system----Baking system (Frying System) ---Flavoring system---Packing system
Technical Parameter:
Model | Installed power | Real power | Output | Dimension |
PVG-EXT76 | 96KW | 62KW/H | 120-150KG/H | 17000x1100x2500mm |
Additional Information:
Approx. Rs 5.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 4 ton/h |
Size | 5000*850*1650mm |
Weight | 400 Kg |
Automatic Grade | Automatic |
Production Capacity | 2-3 ton/day |
Model | GPT-30 |
Power | 3+0.55+1.5+0.09 kW |
This machine is used to spray oil and additive on the surface of the fishfeed pellet for flavoring. It will make the fishfeed more delicious. Rotary can flavor feeds more evenly and homogeneously.
Additional Information:
Approx. Rs 76,000 / UnitGet Latest Price
Product Details:Production Capacity | 100-200 kg per hour |
Material | Stainless Steel |
Snacks Type | Potato Chips, Nachos, Namkeen |
Voltage | 440 V |
Driving Power | 1.86 kW |
Flavoring Machine is composed of Elevator, Rotary Drum, Powder Sprayer, and Oil Sprayer. The Elevator transmits the dried extrusion snack to the rotary Drum, and at the same time, powder seasoning and edible oil are sprayed into it separately by the two sprayers. In the Drum the snacks are flavored equally. This whole line is centrally controlled by the control cabinet. The driving motors adopt frequency conversion speed governing system, and the heating system is equipped to advanced temperature control and display devices. The reasonable design, high automation, easy operation, small occupying space, and low consumption all make this process line your best choice.
Approx. Rs 82,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 50-100 kg/hr |
Operation Mode | Semi-Automatic |
Dimension | 1.1 m x 800 mm |
Motor | 2 Hp |
Additional Information:
Explore More Products
3.8/5
Rated by 337 Users
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited