Approx. Rs 1.22 Lakh / PieceGet Latest Price
Product Details:Power Rating | 1 HP |
Operation Mode | Automatic |
After Sales Service | Yes |
Dimensions | 1050*700*1120 mm |
Weight | 220Kg |
Voltage | 440 V |
Grinding Capacity | 80-100 Kg/hr |
Phase | 3 Phase |
Brand | PVG |
Additional Information:
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | PVG |
Use | Commercial |
Types | Stoneless Flour Mill |
Type Of Machines | IMPACT MILL |
Warranty | 12 months |
Driven Type | PULLEY BELT DRIVEN |
Usage/Application | BESAN MAKING |
Weight | 200 Kg |
Power Supply | 15 HP |
Voltage | 340V |
Phase | 3 |
Material | S.S/MS |
Frequency | 50 |
Design | Standard |
Electric Consumption | 15 HP |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | PVGCS100 |
Capacity | 250-300 Kg/hr |
Automation Grade | Semi-Automatic |
Material | SS304 |
Phase | Single |
Voltage | 220/440 V |
Motor Power | 1.5 HP |
Model | Power(kW) | Sieving Diameter(mm) | Layer |
ZYD-400 | 0.18 | 320 | 1-3 |
ZYD-600 | 0.25 | 550 | 1-3 |
ZYD-800 | 0.55 | 750 | 1-3 |
ZYD-1000 | 0.75 | 950 | 1-3 |
ZYD-1200 | 1.1 | 1150 | 1-3 |
ZYD-1500 | 1.5 | 1450 | 1-3 |
ZYD-1800 | 2.2 | 1750 | 1-3 |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Material | Stainless steel |
Power Source | Electric |
Production Capacity | 500 kg/hr |
Brand | PVG |
Voltage | 440 V |
Power Consumption | 1.5 kW |
Number Of Phases | 3 phase |
Additional Information:
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 300kg per hour - 400kg per hour |
Power Rating | > 100 HP |
Model Number | PVG |
Voltage | 440 V |
Weight | 400 Kg |
Phase | 3 phase |
Power Consumption | 25 H.P to 400 H.P |
From the years of commencement, we are engaged in offering a huge assortment of quality approvedSemi Automatic Flour Mill. This Atta Chakki is known for its excellent quality and is developed using advanced technology. This product range is offered in best finishing to our clients. It is perfect for designing and well tested on different quality parameters. Our product range is in huge demand among our clients. To add on, we are offering this product at the cost-effective price. We use highly advanced techniques for the processing of our product range.
Features:
Specifically designed
Convenient to install
Additional Information:
Approx. Rs 3.42 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Capacity | 5 to 9 ton per day |
Power Rating | 1-5 HP |
Warranty | 7-12 months |
Voltage | 440 V |
Weight | 450 kg |
Phase | 3 phase |
To meet the variegated needs of our esteemed patrons, we are broadly engaged in offering an exquisite spectrum of Atta Chakki Plant that ensures easy and glitches free operation. Our offered chakki atta plant is developed using supreme quality material under the direction of our professionals. This chakki atta plant is a suitable option for flour mills and wheat processing owners. Offered chakki atta plant is available in numerous specifications as per the need of customers.
Additional Information:
Approx. Rs 65,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | PVGVC100 |
Capacity | 100 kg |
Voltage | 220 V |
Frequency | 50 Hz |
Driven Type | Electric |
Automatic Grade | Automatic |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 50 KG TO 2000 KG PER HOUR |
Automation Grade | Semi-Automatic |
Brand | PVG |
Usage/Application | BESAN GRINDING |
Voltage | 240 V |
Type Of Machines | IMPACT MILL |
Driven Type | Electric |
Power Source | ELECTRICITY THREE PHASE |
Weight | 230 KG |
Frequency | 50 Hz |
Material | CAST IRON |
Design | Standard |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | PVG |
Type Of Machines | IMPACT MILL |
Capacity | 100 KG TO 2000 KG PER HOUR |
Power Consumption | 15 HP |
Voltage | 240 V |
Driven Type | Electric |
Frequency | 50 Hz |
Material | CAST IRON |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 1.82 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Brand | PVG |
Type Of Machines | IMPACT MILL |
Capacity | 100 KG TO 2000 KG PER HOUR |
Power Consumption | 15 HP |
Operation Mode | Semi-Automatic |
Warranty | 18 months |
Voltage | 240 V |
Driven Type | PULLEY BELT DRIVEN |
Frequency | 50 Hz |
Material | CAST IRON |
Additional Information:
Approx. Rs 2.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operation Mode | Semi-Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Number Of Phases | Three Phase |
Blade Material | Metal |
Brand | PVG |
Additional Information:
Approx. Rs 1.89 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Power rating | 1 to 5 HP |
Voltage | 240 V |
Brand | PVG |
Frequency | 50 / 60 Hz |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | PVG |
Capacity | 250 kg/hr |
Voltage | 220V/380V/415V/440V |
Weight | 300 kg |
We are leading manufacturer of Vibratory Sieve and our product is made up of good quality.
Other Detail:
Compacted and robust structure, high mechanical strength.
Lower noise, lower power consumption.
Stable movement, well-cleaning effect, higher production efficiency.
Driven by vibrating force, vibrating direction and inclination of sieve cover can be adjusted according to the requirement.
Effectively prevent blockage of the sieve holes from rice. Chaff is sucked by the vertical air sucker to reduce a temperature of rice.
Additional Information:
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 240 V |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | PVG |
Material | Stainless Steel |
Voltage | 220 V |
Automatic Grade | Semi-Automatic |
Use For | Namkeen, Farsan, Fryums & Dry-fruit | |
Use | To Mix together with ingredient (masala) | |
Mode of | Fully S.S. 304 | |
MIX 60 | MIX 80-100 | MIX 110-130 |
Motor | Motor | Motor |
2 H.P | 3 H.P. | 3 H.P. |
Capacity | Capacity | Capacity |
60 Kg. in Batch | 100 Kg. in Batch | 130 Kg. in Batch |
Additional Information:
Approx. Rs 4 Lakh / NumberGet Latest Price
Product Details:Voltage | 415 V |
Frequency | 60 Hz |
Automation Grade | Automatic |
Brand | PVG |
Plan Sifter For Flour Mill classifier to classify and bolting the grain flour. The weld of base plate ,roof plate and the square tube is socket overlap welding joint ,which is more inaccuracy and stable Straining box is much higher than ordinary one ,which can use the space more efficiency The door sealing is flat sealing which and avoided the material leak Special sealing way inside the box ,avoid the flour over crossing.
Technical Parameter:
Item | Sieve quantity | Specification (mm) | Sieve size m2 | Roller revolution (rpm) | Machine weight kg | Power kW | Efficiency height mm |
FSFG4x24C | 4 | 640x640 | 21.08.2 | 240 | 2750 | 4 |
2100 |
FSFG6x24C | 6 | 640x640 | 31.657.3 | 240 | 3700 | 5.5 | |
FSFG8x24C | 8 | 640x640 | 42.176.4 | 240 | 4700 | 7.5 | |
FSFG4x24H | 4 | 740x740 | 30.453.4 | 240 | 3500 | 5.5 | |
FSFG6x24H | 6 | 740x740 | 45.680.1 | 240 | 4900 | 7.5 | |
FSFG8x24H | 8 | 740x740 | 60.8106.8 | 240 | 6600 | 11 | |
FSFG10x24H | 10 | 740x740 | 95115 | 240 | 7300 | 15 |
Additional Information:
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 20 to 40 Ton/Day |
Power rating | 1 to 5 HP |
Brand | PVG |
Operation Mode | Fully Automatic |
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited