Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | PVG |
| Usage/Application | Commercial |
| Fuel | LPG |
| Machine Type | Semi-Automatic |
| Material | SS&MS |
| Capacity | 50-1000 kg/hr |
| Voltage | 240 V |
Additional Information:
Approx. Rs 1,23,000 / UnitGet Latest Price
Product BrochureProduct Details:| Machine Type | Automatic |
| Material | SS & MS both |
| Voltage (V) | 440 |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Abrasion Resistance | Yes |
| Capacity | 50-1000 kg/hr |
|
No. |
Item |
Specifications |
|
1 |
Peanut Roaster (Gas Operated) |
· Capacity: 50 Kg/hr · MOC: MS · Power: 0.50 KW · Gas: 800 g per hour · Dimension (L*W*H): 4*2*4 (feet) |
|
2 |
Peanut Roaster (Gas Operated) |
· Capacity: 50 Kg/hr · MOC: SS · Power: 0.50 KW · Gas: 800 g per hour · Dimension (L*W*H): 4*2*4 (feet) |
Additional Information:
Approx. Rs 1,34,800 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | in various capacity |
| Machine Type | Automatic, Semi-Automatic |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Voltage | 440V |
| Material | SS |
Product Details:
| Machine Type | Automatic, Semi-Automatic |
Almond Roaster Machine can suit for roast many oil seeds, like peanut, soybean, sesame, vegetable, etc oil seeds. after use this the oil seed is more easier got oil from oil press machine.
Feature:
Approx. Rs 1,19,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity(Kg/Hr) | 1000 |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Usage/Application | Commercial |
| Voltage | 240V |
| Frequency | 50Hz |
| Power Source | Electric |
| Power | 5.5kW |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10-20 kg / hr |
| Usage/Application | Commercial |
| Voltage | 240 V |
| Power | 1-2 kW |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Brand | PVG |
| Frequency | 50 - 60 Hz |
Approx. Rs 1,05,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 50-1000 kg/hr |
| Machine Type | Automatic, Semi-Automatic |
| Material | SS & MS Both |
| Automation Grade | Automatic |
| Abrasion Resistance | Yes |
|
No. |
Item |
Specifications |
|
1 |
Peanut Roaster (Gas Operated) |
· Capacity: 20-30 Kg/hr · MOC: MS · Power: 1.1 KW · Gas: 500 g per hour · Dimension (L*W*H): 1200*600*1150 |
|
2 |
Peanut Roaster (Gas Operated) |
· Capacity: 20-30 Kg/hr · MOC: SS · Power: 1.1 KW · Gas: 500 g per hour · Dimension (L*W*H): 1200*600*1150 |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg per hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Fuel | electric |
| Power Consumption | 2hp |
| Voltage | 440V |
| Material | SS |
| Make Material | Normal Steel |
| Shelling Rate | Greater than 95% |
| Broken Rate | Less than 5% |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Capacity | 400 kg/hr |
| Usage/Application | Commercial |
| Fuel | Diesel |
| Power | 2hp |
| Material | stainless steel |
| Condition | New |
Additional Information:
Approx. Rs 2,43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50kg/hr |
| Usage/Application | Commercial |
| Fuel | Diesel |
| Machine Type | Semi-Automatic |
| Power Consumption | 0.75kW |
| Material | Stainless Steel 304 |
Additional Information:
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited