Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Packaging Type | PP Bag |
| Material | Groundnut |
| Packaging Size | 50 kg |
| Shelf Life | 6 months |
| Moisture | 8 % |
| Form | Cake |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 161 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Litre |
| Packaging Size | DRUM |
| Packaging Type | 200 DRUM |
| Brand | MACHPRO |
| Shelf Life | 6 MONTH |
| Grade | Feed Grade |
| Purity | 100% |
| Product Type | OIL |
| Quantity Per Pack | 200 LTR |
| Weight | 200 LTR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 KG |
| Packaging Size | 50 Kg |
| Form | Pellets |
| Packaging Type | BAG |
| Feeder Type | Starter |
| Brand | KUNAL GOLD FEED |
| Grade | Feed Grade |
| Material Grade | A GRADE |
| Usage/Application | STARTER PALLET FOR BIOLER CHICKEN |
| Purity | 100% |
| Quantity Per Pack | 50 KG |
| Weight | 50 KG |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 50 Kg |
| Form | Crumbs |
| Packaging Type | BAG |
| Feeder Type | Gavran Finisher |
| Brand | KUNAL GOLD FEED |
| Grade | Feed Grade |
| Material Grade | A GRADE |
| Quantity Per Pack | 50 KG |
| Weight | 50 KG |
Additional Information:
Approx. Rs 24 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 40 Kg |
| Shelf Life | 6 months |
| Packaging Type | PP Bag |
| Moisture | 10 % |
| Grade Standard | Feed Grade |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited