Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 7.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | as per chips |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Voltage | 440 V |
Machine Type | Automatic |
Material | Stainless Steel |
Approx. Rs 2.6 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 50 kg/hour |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Voltage | 440 V |
Capable of | Integrated batch production of Potato/Banana Chips |
Products | Production | Fuel Options | |||
Diesel | Natural Gas | Thermic Fluid | Wood Based | ||
Potato & Banana Chips | 45-55 Kg / Hr | 12Ltr / Hr | 13 Units / Hr | 50 Kg Wood / hr | 45 Kg Wood / hr |
Pulses (Moong, Chana Dal etc.) | 90-120 Kg / Hr | 12Ltr / Hr | 13 Units / Hr | 50 Kg Wood / hr | 45 Kg Wood / hr |
Sev, Ghathiya, Papdi etc. (Indian Traditional Snacks) | 120-150 Kg / Hr | 6Ltr / Hr | 7 Units / Hr | 25 Kg Wood / hr | 22 Kg Wood / hr |
Fryums & Kurkure | 200-250 Kg / Hr | 5Ltr / Hr | 6 Units / Hr | 20 Kg Wood / hr | 20 Kg Wood / hr |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 Kg/Batch |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Brand | PVG |
Machine Type | Automatic |
Material | Stainless Steel |
Additional Information:
Approx. Rs 6.5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity | Starts From 50Kgs/Hr |
Power Consumption | 25 HP |
Machine Components | Stainless Steel |
Usage/Application | Industrial |
Frequency | 50HZ |
Automation Grade | Semi-Automatic |
Power source | Gas |
Motor Power | TOTAL 25 HP |
Mounted Type | HORIZONTAL |
Additional Information:
Approx. Rs 13 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity | as per chips |
Machine Components | Stainless Steel |
Automatic Grade | Automatic |
Power | 48 kW |
Material | Stainless Steel |
Output | 250-300kg/h |
Chips Process Line uses corn powder, corn starch, and rice powder as main materials which are extruded, punched into triangle, round, square shapes, and then baked and flavored. Such snacks with crispy taste, rich nutrition and digestible structure are very popular with many people all over the world. And most important, the waste punching chip can be reused after grinding into powder, which can greatly reduce the production cost.
Technical Parameters:
Model | Installed power | Real power | Output | Dimension |
PVG65-C | 70.57kw | 46kw | 100-150kg/h | 22500x2000x2200mm |
PVG65-D | 74.16kw | 48kw | 100-150kg/h | 23500x2000x2200mm |
PVG70-A | 93.71kw | 61kw | 250-300kg/h | 28500x2000x2600mm |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200/300/500 Kg/hr Capable of integrated automatic production of Potato Chips etc |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Voltage | 440V |
Machine Type | Automatic |
Proveg Engg offers different kinds of Potato & Banana chips Line based on their production capacity and budgetary constraint. We have the following options as follows. The Line has the following features.
200/300/500 Kg/hr Capable of integrated automatic production of Potato Chips etc from raw potatoes. Products made by the line are
1.Potato Chips(Plain, Ruffles)
2.Potato Sticks(Salli)
Processing System includes the following equipment
(1).Raw Potato Hopper
(2).Feed Elevator
(3).Potato Size Grader
(4).De-Stoner
(5).Peeler
(6). Inspection Conveyor
(7). Single Potato Feed Conveyor
(8). Slicer
(9). Washer
(10). Eccentric Shaker-1
(11). Eccentric Shaker-2
(12). High-Speed Conveyor
(13). Continuous Frying System with Heat Exchanger
(14).Linear Shaker
(15.). Flavouring Applicator
(16.). Flavouring Tumbler
Model | PVGPCL -300 | PVGPCL - 500 | PVGPCL - 1000 |
Output | 300 Kg/ Hr | 500 Kg/ Hr | 1000 Kg/ Hr |
Fuel Options | |||
Diesel | 90Ltr / Hr | 150 Ltr / Hr | 150 Ltr / Hr |
Natural Gas | 100 units / Hr | 180 units / Hr | 330 units / Hr |
Thermic Fluid | 400 kg wood/ Hr | 400 kg wood/ Hr | 1300 kg wood/ Hr |
Edible Oil Holding Capt. | 1000 Ltrs. | 1800 Ltrs. | 3500 Ltrs. |
Edible Oil Filtration | Edible Oil Filtration | Edible Oil Filtration | Drum / Conveyor Filter |
Total Heat Required | 9,00,000 K Cal | 15,00,000 K Cal | 15,00,000 K Cal |
Water | 3000 Ltr / Hr | 5000 Ltr / Hr | 10,000 Ltr / Hr |
Lifting System | Mechanical | Mechanical | Mechanical |
Floor Space | 3000 Sq. Ft. | 4000 Sq. Ft. | 5000 Sq. Ft. |
Material of Construction | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS |
Specific Features
(1.). Frying Control
(2.). Continuous Filtration
(3.). Oil Quality
(4.). Air Knife
(5.). Compact Design
Additional Information:
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 50 - 2000 Kg/hr |
Power Consumption | 8-10 HP |
Machine Components | Flavoring Machine, Water Dehydrator, Fryer, Packaging Machine |
Brand | PVG |
Voltage | 220 V or 440 V |
Power Source | Electric |
S No. | Name | Specification |
1 |
Potato Peeler |
|
2 |
Potato Slicer |
|
3 |
Dryer |
|
4 |
Batch Fryer |
|
5
|
De-oiler Machine |
Weight- 77 Kg |
6 |
Flavoring Machine |
|
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 Kg/Batch |
Automatic Grade | Semi-Automatic |
Material | Stainless Steel |
Usage | Restaurant |
Motor | 1 HP |
Size | 600 mm x 1000 mm |
Approx. Rs 5.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Components | Flavoring Machine, Water Dehydrator, Washing or Peeling & Cutting Machine, Fryer, Packaging Machine |
Machine Type | Automatic |
Power Consumption | Greater than 10 HP |
Capacity | 1200-1500 kg per day |
Voltage | 440V |
Brand | PVG |
Additional Information:
Approx. Rs 9.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 100 Kg/hour |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Machine Type | Semi-Automatic |
Voltage | 440V |
Material | SS 304 |
Proveg Engg. offers different kinds of Potato & Banana chips Line based on their production capacity and budgetary constraint. We have the following options as follows. The Line has the following features.
Semi-Automatic Potato/Banana Chips Line Capacity - 100 kg/hr Products made by the line are
1. Potato Chips(Plain, Ruffles)
2. Potato Sticks(Salli)
3. Banana/Plantain Chips
Processing System includes the following equipment
(1). Peeler
(2). Potato/Banana Slicer
(3). Hydro for Potato Chips
(4). Hopper with Metered Feeder
(5). Shaker
(6). Continuous Frying System with Heat Exchanger
(7). Linear Feeder
(8). Flavor Applicator & Drum
(9). Control Panel
Specifications:
Model | PVGPCL - 100 | PVGPCL - 200 |
Output | 100 Kg/ Hr | 200 Kg/ Hr |
Fuel Options | ||
Diesel | 30 Ltr / Hr | 60 Ltr / Hr |
Natural Gas | 35 units / Hr | 70 units / Hr |
Thermic Fluid | 100-125 kg wood/ Hr | 200-250 kg wood/ Hr |
Wood Based (HE | 100-125 kg wood/ Hr | 200-250 kg wood/ Hr |
Edible Oil Holding Capt. | 450-500 Ltrs. | 700-800 Ltrs. |
Edible Oil Filtration | Drum / Conveyor Filter | Drum / Conveyor Filter |
Heat Requirement | 3,00,000 K Cal | 6,00,000 K Cal |
Total Power Required | 15 HP | 20 HP |
Lifting System | Pneumatic / Screw | Pneumatic / Screw |
Floor Space | 1200 Sq. Ft. | 1500 Sq. Ft. |
Material of Construction | AISS-304 Grade | AISS-304 Grade |
Additional Information:
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | as per chips |
Usage/Application | Potato Chips |
Power Source | Electric |
Model | PVGPG100 |
Material | MS & SS |
Conveyor Rotating Speed | 5 km/hr (Adjustable) |
Motor Power | 2 Hp |
Mounted Type | Floor Mounted |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Brand | PVG |
Motor | 1 HP |
Material | Stainless Steel |
Capacity | 10 Kg/Batch |
Size | 600 mm x 1000 mm |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Function Type | Semi-Automatic |
Material | Steel |
Application | Potato processing line |
Raw Material | Potato |
Power Source | Electric |
Usage | Industry |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Components | Stainless Steel |
Brand | PVG |
Automatic Grade | Automatic |
Motor Power | 1 HP |
Material | Stainless Steel |
Revolutions Per Minute | 2100 rpm |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Commercial |
Power Source | Electric |
Voltage | 230 V |
Dimension | 0.7x0.5x0.9 m |
Material | SS |
Power | 1.8 kW |
Country of Origin | Made in India |
Functions
Proveg Engineering & Food Processing Private Limited has been a highly genuine and elegant name of the nation engrossed in the Manufacturer, Exporter and Importer of Chapati Making Machine, Food Processing Machine, Commercial Kitchen Equipment, Roasting Machine etc. Beside this, we have been engaged in dealing with these products as per the highly eminent customizations and precise demands of our customers.
Approx. Rs 76,000 / UnitGet Latest Price
Product Details:Usage/Application | for adding flavors |
Snacks Type | Namkeen, Nachos, Potato Chips |
Material | Stainless Steel |
Production Capacity | 100-200 kg per hour |
Voltage | 440 V |
Driving Power | 1.86 kW |
Flavoring Machine is composed of Elevator, Rotary Drum, Powder Sprayer, and Oil Sprayer. The Elevator transmits the dried extrusion snack to the rotary Drum, and at the same time, powder seasoning and edible oil are sprayed into it separately by the two sprayers. In the Drum the snacks are flavored equally. This whole line is centrally controlled by the control cabinet. The driving motors adopt frequency conversion speed governing system, and the heating system is equipped to advanced temperature control and display devices. The reasonable design, high automation, easy operation, small occupying space, and low consumption all make this process line your best choice.
Approx. Rs 5.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | GPT-30 |
Power | 3+0.55+1.5+0.09 kW |
Capacity | 4 ton/h |
Size | 5000*850*1650mm |
Weight | 400 Kg |
Automatic Grade | Automatic |
Production Capacity | 2-3 ton/day |
This machine is used to spray oil and additive on the surface of the fishfeed pellet for flavoring. It will make the fishfeed more delicious. Rotary can flavor feeds more evenly and homogeneously.
Additional Information:
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited