Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra
GST No. 27AAICP8344H1Z2
Approx. Rs 1.6 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Snacks Type | Namkeen |
Capacity | 125 KG PER |
Type Of Namkeen | Boondi |
Power | 75-100 |
Usage/Application | Industrial |
Material To Be Extruded | NAMKEEN |
Power Consumption | 2 HP |
Operation Mode | Automatic |
Approx. Rs 90,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | RICE BHAKRI MAKING |
Capacity | <500 Chapatis per hour |
Design Type | Compact |
Material | STEEL |
Automation Grade | Semi-Automatic |
Finish Rolling | STEEL |
Thickness Of Chapatti | 1 mm, 2.5 mm, 1.5 mm |
Product Type | ROLLER |
Approx. Rs 1.05 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Snacks Type | Namkeen |
Capacity | 100 KG -200 KG PER HOUR |
Type Of Namkeen | Fafda |
Power | 75-100 |
Usage/Application | Industrial |
Material To Be Extruded | NAMKEEN |
Operation Mode | Automatic |
Approx. Rs 1.29 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Purpose | grinding of turmuric,besan. rice powder |
Usage/Application | grinding of turmuric besan |
Color | STEEL |
Brand | PROVEG |
Type Of Machines | hammer mill |
Material | Carbon Steel |
Type | Manual,Semi-Automatic,Fully Automatic |
Approx. Rs 1.54 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Type Of Machines | IMPACT MILL |
Type | IMPACT BESAN MILL |
Driven Type | PULLEY BELT DRIVEN |
Brand | PROVEG |
Capacity | 100 KG TO 2000 KG PER HOUR |
Power Consumption | 15 HP |
Usage/Application | BESAN GRINDING |
Approx. Rs 4.29 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 50 kg to 1000 kg per hour |
Purpose | GRINDING OS CHILLY CORIANDER AND ALL FIBROUS SPICES |
Usage/Application | grinding of turmuric besan |
Color | steel |
Brand | Proveg |
Type Of Machines | hammer mill |
Power | 10 hp |
Material | Iron |
Type | Manual,Semi-Automatic,Fully Automatic |
Approx. Rs 2.3 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Purpose | grinding of turmuric,besan. rice powder |
Usage/Application | grinding of turmuric besan |
Brand | Proveg |
Type Of Machines | impact |
Power | 10 hp |
Material | Carbon Steel |
Type | Manual,Semi-Automatic,Fully Automatic |
Phase | THREE |
Approx. Rs 4.65 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Application | SPLITTING,SHELLING,POLISHING |
Brand | PROVEG |
Power | 15 |
Automation Grade | Semi Automatic |
Pulses Type | ALL TYPE |
Machines Included | COMPLETE TURNKEY |
Motor Power | 15 |
Polishing Capacity | 401-700 Kg/Hr |
Type Of Pulses | Chana |
Additional Information:
Approx. Rs 3.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Application | SPLITTING,SHELLING,POLISHING |
Brand | Proveg |
Polishing Capacity | 101-400 Kg/Hr |
Type Of Pulses | Chana |
Automation Grade | Semi-Automatic |
Pulses Type | All Kinds |
Production Capacity | 0-0.5 Ton/Hour |
Machines Included | Grinding Machines, Roller Machine, Polishing Machines, Elevator Machine |
Additional Information:
Approx. Rs 62,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Color | STEEL |
Capacity | VARIANT |
Power | 1 HP |
Equipment Type | Milk Pasteurizer |
Usage/Application | Milk |
Design Type | Standard |
No. Of Burners | 2 |
Brand | PROVEG |
Machine Body Material | STEEL |
Brand | PROVEG |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Additional Information:
Approx. Rs 80,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Application | SPLITTING,SHELLING,POLISHING |
Brand | Proveg |
Power | 3 HP |
Automation Grade | Semi Automatic |
Pulses Type | ALL TYPE |
Machines Included | COMPLETE TURNKEY |
Polishing Capacity | Less than 100 Kg/Hr |
Type Of Pulses | Chana |
Additional Information:
Approx. Rs 85,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 50 kg to 1000 kg per hour |
Purpose | grinding of turmuric,besan. rice powder |
Usage/Application | GRINDING AND MAKING POWDER OF CHILLY COARIANDER |
Color | STEEL |
Brand | PROVEG |
Motor Type | INDUCTION |
Type Of Machines | hammer mill |
Power | 10 hp |
Material | Carbon Steel |
Approx. Rs 5,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
Power | 0.5 kw to 425 kw |
Brand | Oxford |
Phase | 440 or 220 |
Speed | 760 to 2800 |
Voltage | 220 or 440 |
Mounting Type | Foot and flange |
IP Rating | IP55 |
Approx. Rs 1.05 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Snacks Type | Namkeen |
Capacity | 200 KG |
Type Of Namkeen | Fafda |
Power | 75-100 |
Usage/Application | Industrial |
Material To Be Extruded | NAMKEEN |
Operation Mode | Automatic |
Approx. Rs 1.6 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Snacks Type | Namkeen |
Type Of Namkeen | SNACK |
Power | 75-100 |
Usage/Application | Industrial |
Brand | PVG |
Production Capacity | 100-200 kg per hour, 0-50 kg per hour, 50-100 kg per hour |
Automation Grade | Automatic |
Voltage | 440 VOLT |
Approx. Rs 2.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 100 KG PER HOUR |
Material | STEEL |
Finish | Color Coated |
Machine Type | 7-Stage |
Usage/Application | Industrial |
Output | 50-100 kg/hr |
Brand | PROVEG |
Machine Power | 0-40 kw |
Approx. Rs 5,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
No Of Phase | Three Phase |
Rated Power | 0.5 to 425 |
Brand | oxford |
IP Rating | IP55 |
Warranty Period | one year |
Motor Type | INDUCTION |
Mounting | Flange, Foot, Foot cum Flange |
Degree Of Protection | Ip55 |
Approx. Rs 5,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
No Of Phase | Three Phase |
Rated Power | 0.5 to 425 hp |
Brand | OXFORD |
Motor Type | Foot mounted motor |
Speed | 760 to 2800 rpm |
Power Rating | 0.5 kw to 425 kw |
IP Rating | IP55 |
Warranty Period | Oneyear |
Approx. Rs 65,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | PVGVC100 |
Capacity | 100 kg |
Voltage | 220 V |
Frequency | 50 Hz |
Driven Type | Electric |
Automatic Grade | Automatic |
Explore More Products
© Proveg Engineering & Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited